Headstones
Matches 51 to 100 of 2,849 » See Gallery » Slide Show
# | Thumb | Description | Cemetery | Status | Linked to |
---|---|---|---|---|---|
51 | ![]() | ARMSTRONG Mary Ethel Moore, née Armstrong - Find A Grave: 166379254 | Riverside Cemetery | Located |
|
52 | ![]() | ARMSTRONG Mary Ethel Moore, née Armstrong | Riverside Cemetery | Located |
|
53 | ![]() | ARMSTRONG Edwin Joseph Armstrong - Find A Grave: 180971734 | Gardiner's United Cemetery | Located |
|
54 | ![]() | ARMSTRONG Robert John Armstrong - Find A Grave: 204135159 | Grace Presbyterian Cemetery | Located |
|
55 | ![]() | ARMSTRONG Christina Maud Carstairs, née Armstrong - Find A Grave: 204135300 | Grace Presbyterian Cemetery | Located |
|
56 | ![]() | ARMSTRONG Mary Evaline "Eva" Armstrong - Find A Grave: 204135360 | Grace Presbyterian Cemetery | Located |
|
57 | ![]() | ARMSTRONG Sarah Ethel Ferguson, née Armstrong - Find A Grave: 196027229 | Hillcrest Cemetery | Located |
|
58 | ![]() | ARMSTRONG William Armstrong - Find A Grave: 142630531 | Fraserville Cemetery | Located |
|
59 | ![]() | ARMSTRONG John Wilbert "Bert" Roland Armstrong - Find A Grave: 208920461 | Saint John's Anglican Cemetery | Located |
|
60 | ![]() | ARMSTRONG Eldredge Robinson Armstrong - Find A Grave: 209949742 | Fairview Cemetery Section H Plot 0061 Grave 03 | Located |
|
61 | ![]() | ARMSTRONG Eldredge Robinson Armstrong | Fairview Cemetery Section H Plot 0061 Grave 03 | Located |
|
62 | ![]() | ARMSTRONG Audrey Elizabeth Gardiner, née Armstrong - Find A Grave: 160346317 | Gardiner's United Cemetery | Located |
|
63 | ![]() | ARMSTRONG Murray Robert W. Armstrong - Find A Grave: 160346147 | Gardiner's United Cemetery | Located |
|
64 | ![]() | ARMSTRONG Murray Robert W. Armstrong | Gardiner's United Cemetery | Located |
|
65 | ![]() | ARMSTRONG Ray Elmer Armstrong - Find A Grave: 46284286 | Wolf Creek Cemetery | Located |
|
66 | ![]() | ARMSTRONG Sheldon William Armstrong - Find A Grave: 46284287 | Wolf Creek Cemetery | Located |
|
67 | ![]() | ARMSTRONG Lucille Marion Anton, née Armstrong - Find A Grave: 156831866 | Morningside Memorial Gardens Cemetery Vista Lawn 232 | Located |
|
68 | ![]() | ARMSTRONG William John Armstrong - Find A Grave: 148954485 | Blyth Union Cemetery Section C Lot 398 | Located |
|
69 | ![]() | ARMSTRONG CARTER William John Armstrong; Elva Jane Armstrong, née Carter | Blyth Union Cemetery Section C Lot 398 | Located |
|
70 | ![]() | ARMSTRONG FALLIS John David Armstrong; Sharon Ann Armstrong; Verna Cathleen Armstrong, née Fallis | Grace Presbyterian Cemetery | Located |
|
71 | ![]() | ARMSTRONG FALLIS Edwin Joseph Armstrong; Evelyn Louise Armstrong, née Fallis. | Gardiner's United Cemetery | Located |
|
72 | ![]() | ARMSTRONG LEWERS William Armstrong; Jane Armstrong, née Lewers | Fraserville Cemetery | Located |
|
73 | ![]() | ARMSTRONG LUMSDEN Sheldon William Armstrong; Mary E. Armstrong, née Lumsden | Wolf Creek Cemetery | Located |
|
74 | ![]() | ARMSTRONG MAHAFFEY Robert John Armstrong; Martha Armstrong, née Mahaffey; Christina Maud Carstairs, née Armstrong; Mary Evaline Armstrong | Grace Presbyterian Cemetery | Located |
|
75 | ![]() | ARMSTRONG MCKNIGHT Ernest Lewers Armstrong; Margaret Agnes Armstrong, née McKnight | Grace Presbyterian Cemetery | Located |
|
76 | ![]() | ARMSTRONG NELSON Ray Elmer Armstrong; Sophie Andrea Armstrong, née Nelson | Wolf Creek Cemetery | Located |
|
77 | ![]() | ARRUDA Americo Vicente Arruda - Find A Grave: 187629085 | Brandon-Belgrave Cemetery | Located |
|
78 | ![]() | ARRUDA Americo Vicente Arruda | Brandon-Belgrave Cemetery | Located |
|
79 | ![]() | ASHBY Paul Stephen Ashby - Find A Grave: 176359415 | Cataraqui Cemetery Gardens of Nicaea | Located |
|
80 | ![]() | ASHBY O'DONNELL Paul Stephen Ashby; Mary Nora O'Donnell | Cataraqui Cemetery Gardens of Nicaea | Located |
|
81 | ![]() | ATRMSTRONG WOOD John Wilbert "Bert" Roland Armstrong; Ethel "Effie" Matilda Armstrong, née Wood | Saint John's Anglican Cemetery | Located |
|
82 | ![]() | ATTWOOD Peter Stanley Attwood - Find A Grave: 54361783 | Haifa British Civil Cemetery | Located |
|
83 | ![]() | ATTWOOD Peter Stanley Attwood | Haifa British Civil Cemetery | Located |
|
84 | ![]() | AUBRIE Eucher J. Aubrie - Find A Grave: 205614737 | Mount Olivet Cemetery | Located |
|
85 | ![]() | AUBRIE BRODEUR HELIE BOISVERT Eucher J. Aubrie; Germain L.J. Brodeur; Theresa Brodeur, née Helie; Camille J. Helie; Evelia M. Helie, née Boisvert; Madeleine M. Aubrie, née Helie | Mount Olivet Cemetery sec 1, lot 27 | Located |
More Links |
86 | ![]() | AUCOIN Michélle Boudreau, née Aucoin - Find A Grave: 125959999 | Garrison Graveyard | Located |
|
87 | ![]() | AUCOIN Martin Aucoin - Find A Grave: 125960961 | Garrison Graveyard | Located |
|
88 | ![]() | AUCOIN BRODROT MINGUET THIBODEAU RAU THIRIAULT Martin Aucoin; Michel Boudrot; Michelle Minguet, née Aucoin; Barbe Aucoin, née Minguet; Anne Marie Boudrot, née Thibodeau; Jean Theriault; Perrine Theriault; née Rau | Garrison Graveyard | Located |
More Links |
89 | ![]() | AVRARD Madeleine Robin, née Avrard - Find A Grave: 122051367 | Saint-Jean Cemetery | Not yet located | |
90 | ![]() | BAILEY Donald Robert Bailey - Find A Grave: 56104506 | Beny-sur-Mer Canadian War Cemetery V. A. 15. | Located |
|
91 | ![]() | BAILEY Donald Robert Bailey | Beny-sur-Mer Canadian War Cemetery V. A. 15. | Located |
|
92 | ![]() | BAILO Samuel Peter Bailo - Find A Grave: 102292570 | South Lyon Cemetery | Located |
|
93 | ![]() | BAILO Miro Bailo - Find A Grave: 101564764 | South Lyon Cemetery | Located |
|
94 | ![]() | BAILO CLARK Doris Irene Bailo, née Clark - Find A Grave: 102292559 | South Lyon Cemetery | Located |
|
95 | ![]() | BAILO CLARK Samuel Peter Bailo; Hazel Irene Bailo, née Clark | South Lyon Cemetery | Located |
|
96 | ![]() | BAILO RELJA Miro Bailo; Danica Bailo, née Relja | South Lyon Cemetery | Located |
|
97 | ![]() | BAIR Find A Grave - Leland Roy Bair: 104854854 | Milk River Cemetery | Located |
|
98 | ![]() | BAIR Irene Doris Welsh, née Bair - Find A Grave: 112109806 | Milk River Cemetery | Located |
|
99 | ![]() | BAIR John William Bair - Find A Grave: 118867535 | Archmount Cemetery | Located |
|
100 | ![]() | BAIR Alva Clinton Bair - Find A Grave: 17859714 | Milk River Cemetery | Located |
|