Headstones
Matches 1,351 to 1,400 of 2,870 » See Gallery » Slide Show
| # | Thumb | Description | Cemetery | Status | Linked to |
|---|---|---|---|---|---|
| 1351 | ![]() | LEACH Joseph Ivan Leach - Find A Grave: 40565972 | Fenlons Cemetery | Located |
|
| 1352 | LEACH Joseph Ivan Leach | Fenlons Cemetery | Located |
| |
| 1353 | LEACH John Robert Leach - Find A Grave: 40566184 | Fenlons Cemetery | Located |
| |
| 1354 | LEACH John Robert Leach | Fenlons Cemetery | Located |
| |
| 1355 | LEACH Duane F. Leach - Find A Grave: 47076209 | Cottle Cemetery | Located |
| |
| 1356 | LEACH Duane F. Leach | Cottle Cemetery | Located |
| |
| 1357 | LEACH Eldred Gene Leach - Find A Grave: 47076279 | Cottle Cemetery | Located |
| |
| 1358 | LEACH Eldred Gene Leach | Cottle Cemetery | Located |
| |
| 1359 | LEACH Helen Eulalia Walker, née Leach - Find A Grave: 23332244 | Grout Township Cemetery | Located |
| |
| 1360 | LEACH Howard Ray Leach - Find A Grave: 272892019 | Oaklawn Chapel Gardens | Located |
| |
| 1361 | LEACH BAWKS Ivan H. Leach; Effie M. Leach, nee Bawks | Cottle Cemetery | Located |
| |
| 1362 | LEACH KANGAS Elwin Hugh Keach; Minda H.E. Leach, nee Kangas | Cottle Cemetery | Located |
| |
| 1363 | LEACH LEWIS Howard Ray Leach; Nettie May Leach, née Lewis | Oaklawn Chapel Gardens | Located |
| |
| 1364 | LEACH MCDOWELL George Leach; Mildred Leach, née McDowell | Cottle Cemetery | Located |
| |
| 1365 | LEACH SMITH Vernon Edward Leach; Pearl Lillian Leach, née Smith | Oaklawn Chapel Gardens Prayer 83 #3 & #4 | Located |
| |
| 1366 | ![]() | LEE Elizabeth McKinstry, née Lee - Find A Grave: 150395382 | Little Lake Cemetery | Located |
|
| 1367 | ![]() | LEE Joseph Lee - Find A Grave: 210597458 | Little Lake Cemetery Section K Row 1 | Located |
|
| 1368 | LEE WILLIAMS Joseph Lee; Elizabeth Lee, nee Williams | Little Lake Cemetery Section K Row 01 | Located |
| |
| 1369 | ![]() | LEFEBVRE Eileen Bridget McKinstry, nee Lefebvre - Find A Grave: 208282048 | | Cremated |
|
| 1370 | LEFEBVRE Pierre Lefebvre - Find a Grave: 183837171 | Basilique-Cathédrale Notre-Dame de Québec Cemetery View Of The Cathedral Basilica's Ossuary Of Québec, Which Houses The Remains Of Some 900 People, Including Those Of Pierre Lefebvre. | Located |
| |
| 1371 | ![]() | LEJEUNE Catherine Savoie, nee Lejeune - Find A Grave: 123968483 | Garrison Graveyard | Located |
|
| 1372 | LEMAY Mary Louise Angelina Veillette, née Lemay - Find A Grave: 230813796 | Mount Olivet Cemetery Section 2 Lot A33 Grave 10 - part of the Vellerand Monument | Located |
| |
| 1373 | LEMAY Mary Louise Angelina Veillette, née Lemay | Mount Olivet Cemetery Section 2 Lot A33 Grave 10 | Located |
| |
| 1374 | ![]() | LETARTE Rene Pierre LeTarte - Find A Grave: 124591454 | Cimetiére Saints-Anges-Gardiens |
| |
| 1375 | ![]() | LETARTRE Charles Letartre - Find A Grave: 138785625 | Cimetiére Saints-Anges-Gardiens | Not yet located |
|
| 1376 | ![]() | LETHANGUE Ina Rosalyne Challice, nee Lethangue - Find A Grave: 203575384 | Ballyduff Cemetery | Located |
|
| 1377 | ![]() | LETTS Katherine Lorna Mohr, née Letts - Find A Grave: 240800807 | Mohr Cemetery | Located |
|
| 1378 | ![]() | LEVASSEUR Angelique Hamel, nee Levasseur - Find A Grave: 194733189 | Notre-Dame-de-Foy Cemetery | Located |
|
| 1379 | ![]() | LEVI Elizabeth Nugent, nee Levi - Find A Grave: 68660896 | Saint Peter Celestine Roman Catholic Cemetery | Located |
|
| 1380 | ![]() | LEWERS Jane Armstrong, nee Lewers - Find A Grave: 142630530 | Fraserville Cemetery | Located |
|
| 1381 | LEWIS Nettie May Leach, née Lewis - Find A Grave: 19144651 | Oaklawn Chapel Gardens | Located |
| |
| 1382 | ![]() | LEWIS Frank D. Lewis - Find A Grave: 76045678 | West Side Cemetery | Located |
|
| 1383 | LEWIS Frank D. Lewis | West Side Cemetery | Located |
| |
| 1384 | LIND Donna Arlene Bair, née Lind - Find A Grave : 118867512 | Archmount Cemetery | Located |
| |
| 1385 | ![]() | LIPPOLD Marie Ellizabeth Walsh, nee Lippold - Find A Grave: 205093372 | Evergreen Cemetery | Located |
|
| 1386 | ![]() | LITTLEFIELD Joel V. Littlefield - Find A Grave: 272901570 | Oaklawn Chapel Gardens | Located |
|
| 1387 | LITTLEFIELD BATHO Joel V. Littlefield; Bernice Marguerite Littlefield, née Batho | Oaklawn Chapel Gardens | Located |
| |
| 1388 | LOCK Susan Elvy McKnight Raymes, née Lock - Find A Grave: 160057462 | Gardiner's United Cemetery | Located |
| |
| 1389 | ![]() | LOCK Thomas George Bearne Lock - Find A Grave: 160080094 | Gardiner's United Cemetery | Located |
|
| 1390 | ![]() | LOCK Bertha Estella Williamson, née Lock - Find A Grave: 157772338 | Queen's Park Cemetery and Mausoleum | Located |
|
| 1391 | ![]() | LOCK MALLROY Thomas George Bearne Lock; Lilly Elvy Lock, née Mallroy | Gardiner's United Cemetery | Located |
|
| 1392 | LOEWEN Anna Wiens, née Loewen | Lincoln Memorial Park | Located |
| |
| 1393 | LOEWEN Anna Wiens, nee Loewen - Find A Grave: 159531748 | Lincoln Memorial Park Columbine section, Lot 86 | Located |
| |
| 1394 | LOGAN Clifford Logan - Find A Grave: 149349930 | Brandon-Belgrave Cemetery | Located |
| |
| 1395 | ![]() | LOGAN Patricia Ann Arruda, nee Logan - Find A Grave: 222179166 | Brandon-Belgrave Cemetery | Located |
|
| 1396 | ![]() | LOGAN Lloyd William Logan - Find A Grave: 216852123 | | Cremated |
|
| 1397 | LOGAN Patricia Ann Arruda, nee Logan | Brandon-Belgrave Cemetery | Located |
| |
| 1398 | LOGAN VINCENT Clifford Logan; Dorothy Alberta Logan, née Vincent | Brandon-Belgrave Cemetery | Located |
| |
| 1399 | LOUGHEED Lottie Batho, nee Lougheed - Find A Grave: 47097457 | Cottle Cemetery | Located |
| |
| 1400 | LOW Donald McIntosh Low - Find A Grave: 144047503 | Mount Pleasant Cemetery | Located |
|



















