Headstones
Matches 1,901 to 1,950 of 2,870 » See Gallery » Slide Show
| # | Thumb | Description | Cemetery | Status | Linked to |
|---|---|---|---|---|---|
| 1901 | ![]() | MOREL Marie-Josephte Savard, née Morel - Find A Grave: 263209213 | Saint-Louis Cemetery | Not yet located |
|
| 1902 | ![]() | MORGAN Esther Connell, nee Morgan - Find A Grave: 68811707 | Greenwood Cemetery | Not yet located |
|
| 1903 | ![]() | MORISSEAU Marguerite-Madeleine Pelletier, nee Morisseau - Find A Grave: 151295251 | Chapelle Hotel-Dieu de Quebec Cemetery | Not yet located |
|
| 1904 | ![]() | MORRISEAU Julien Morriseau - Find A Grave: 151295360 | Saint Pierre Cemetery | Not yet located |
|
| 1905 | ![]() | MORRISON Lillian Clara May Grandy, née Morrison - Find A Grave: 233392099 | Little Lake Cemetery Section O, Range 18 North, Lot 7, Grave 4 | Not yet located |
|
| 1906 | ![]() | MORRISON Margaret McDowell, née Morrison - Find A Grave: 118427818 | East Lawn Palms Cemetery and Mortuary Block 7 | Located |
|
| 1907 | MORRISON Margaret McDowell, née Morrison | East Lawn Palms Cemetery and Mortuary Block 7 | Located |
| |
| 1908 | ![]() | MOYNES Edward Garnet "Ted" Moynes - Find A Grave: 163330076 | Zion Worsley Cemetery | Located |
|
| 1909 | MOYNES Edward Garnet "Ted" Moynes | Zion Worsley Cemetery | Located |
| |
| 1910 | At least one living or private individual is linked to this item - Details withheld. | Our Lady of Divine Love Roman Catholic Cemetery | Located | ||
| 1911 | ![]() | MUMFORD Phebe Ann Shaw Lyon, nee Mumford - Find A Grave: 123381737 | Common Burying Ground | Located |
|
| 1912 | MUMFORD Phebe Ann Shaw Lyon, nee Mumford | Common Burying Ground | Located |
| |
| 1913 | ![]() | MUNSON Martha Rosamond Weeks, née Munson - Find A Grave: 124770926 | Eddie Cemetery | Located |
|
| 1914 | MUNSON Martha Rosamond Weeks, née Munson | Eddie Cemetery | Located |
| |
| 1915 | ![]() | MUNTON Elizabeth Addie, nee Munton - Find A Grave: 223278432 | Riverside Memorial Park Cemetery Block 136-Plot P02-LS Lot L3 | Located |
|
| 1916 | MUNTON Elizabeth Addie, née Munton | Regina Cemetery 136-P02-LS | Located |
| |
| 1917 | ![]() | MURDOCK John Hilliard Murdock - Find A Grave: 207095511 | Saint Mary's Parish Cemetery | Located |
|
| 1918 | ![]() | MURDOCK James Patrick Edgar Murdock - Find A Grave: 131530829 | Saint Marks Roman Catholic Cemetery | Located |
|
| 1919 | ![]() | MURDOCK John Hilliard Gerard "Hidge" Murdock - Find A Grave: 226391753 | Capital Memorial Gardens Cemetery Section - Garden of Remembrance, Plot 213B | Located |
|
| 1920 | MURDOCK James Patrick "Edgar" Murdock | Saint Marks Roman Catholic Cemetery | Located |
| |
| 1921 | ![]() | MURDOCK Patrick Murdock - Find A Grave: 275400967 | Saint Brigid's Church Cemetery | Located |
|
| 1922 | MURDOCK MCCAULEY Patrick Murdock; Mary Murdock, née McCauley | Saint Brigid's Church Cemetery | Located |
| |
| 1923 | MURDOCK NYCHECK John Hillard Gerald "Hidge" Murdock; Marlene Stefia Murdock, nee Nycheck | Capital Memorial Gardens Cemetery Section - Garden of Remembrance, Plot 213B | Located |
| |
| 1924 | ![]() | MURDOCK O'DONNELL John Hilliard Murdock; Anna Aquin Genevieve "Dody Bess" Murdock, nee O'Donnell | Saint Mary's Parish Cemetery | Located |
|
| 1925 | ![]() | MURNEY Howard Charles Murney - Find A Grave: 183015027 | Gardiner's United Cemetery | Located |
|
| 1926 | MURNEY Howard Charles Murney | Gardiner's United Cemetery | Located |
| |
| 1927 | ![]() | MURRAY Ephrem Murray - Find A Grave: 214902093 | Cimetiére de Saint-Urbain-Premier | Not yet located |
|
| 1928 | ![]() | NAOMI Ethel O'Donnell, née Naomi - Find A Grave: 170460119 | Robinson Memorial Park | Located |
|
| 1929 | NAOMI Ethel O'Donnell, née Naomi | Robinson Memorial Park | Located |
| |
| 1930 | ![]() | NAYLOR Julia Ann Anderson, née Naylor - Find A Grave: 36767770 | Brandon-Belgrave Cemetery | Located |
|
| 1931 | NAYLOR Julia Ann Anderson, née Naylor | Brandon-Belgrave Cemetery | Located |
| |
| 1932 | NAYLOR Hannah Keziah Henry, née Naylor - Find A Grave: 64689708 | Westfield Methodist Cemetery | Located |
| |
| 1933 | NAYLOR Hannah Keziah Henry, née Naylor | Westfield Methodist Cemetery | Located |
| |
| 1934 | ![]() | NAYLOR Fountain Naylor - Find A Grave: 195290877 | Brandon-Belgrave Cemetery | Located |
|
| 1935 | ![]() | NAYLOR George Clemens Naylor - Find A Grave: 80353987 | Wingham Cemetery | Located |
|
| 1936 | NAYLOR George B. Naylor - Find A Grave: 80353986 | Wingham Cemetery | Located |
| |
| 1937 | NAYLOR George B. Naylor | Wingham Cemetery | Located |
| |
| 1938 | NAYLOR Martha Ann Anderson, nee Naylor | Preston Cemetery | Located |
| |
| 1939 | NAYLOR John Walter Naylor - Find A Grave: 152293537 | Mooswa Cemetery | Located |
| |
| 1940 | NAYLOR John Walter Naylor | Mooswa Cemetery | Located |
| |
| 1941 | ![]() | NAYLOR Sidney Naylor - Find A Grave: 205042491 | Elgin Cemetery | Located |
|
| 1942 | ![]() | NAYLOR Benjamin Nayor - Find A Grave: 214305753 | | Missing |
|
| 1943 | ![]() | NAYLOR Martha Ann Anderson, nee Naylor - Find A Grave: 214316381 | Preston Cemetery | Located |
|
| 1944 | ![]() | NAYLOR William Benjamin Naylor - Find A Grave: 214344260 | | Missing |
|
| 1945 | ![]() | NAYLOR Andrew Naylor - Find A Grave: 214691130 | | Missing |
|
| 1946 | ![]() | NAYLOR Joshua Naylor - Find A Grave: 214691342 | | Missing |
|
| 1947 | ![]() | NAYLOR James Naylor - Find A Grave: 214691530 | | Missing |
|
| 1948 | ![]() | NAYLOR Ambrose Naylor - Find A Grave: 214718039 | | Missing |
|
| 1949 | ![]() | NAYLOR Nancy Maria Naylor - Find A Grave: 214718247 | | Missing |
|
| 1950 | ![]() | NAYLOR David H. Naylor - Find A Grave: 214718431 | | Missing |
|

















