Headstones
Matches 2,001 to 2,050 of 2,350 » See Gallery » Slide Show
| # | Thumb | Description | Cemetery | Status | Linked to |
|---|---|---|---|---|---|
| 2001 | SMITH REYCRAFT Charles Herbert Dufton Smith; Ada Gertrude Smith, née Reycraft | Woodland Cemetery Section P, Row 40 | Located |
| |
| 2002 | SNELL George William Snell - Find A Grave: 149395601 | Ball's Cemetery Plot 290, Grave 3 | Located |
| |
| 2003 | ![]() | SNELL Ernest Russell Snell - Find A Grave: 139743747 | Blyth Union Cemetery | Located |
|
| 2004 | ![]() | SNELL Elizabeth Jane McDowell, née Snell - Find A Grave: 149358167 | Ball's Cemetery Plot 027, Grave 3 | Located |
|
| 2005 | ![]() | SNELL Martha May Taylor, nee Snell - Find A Grave: 155385984 | Ball's Cemetery | Located |
|
| 2006 | ![]() | SNELL Elsie Ann Jane Jardin, nee Snell - Find A Grave: 208213523 | Ball's Cemetery According to Ball's Cemetery records, Elsie and her husband, who were both cremated, are buried together in Plot 290, Graves 3 & 4, in one spot in the middle of Graves 3 & 4, which are Elsie's parents' graves. | Cremated |
|
| 2007 | ![]() | SNELL Gordon Russell Snell - Find A Grave: 203581956 | Blyth Union Cemetery | Located |
|
| 2008 | ![]() | SNELL Jasper John Snell - Find A Grave: 140297009 | Blyth Union Cemetery | Located |
|
| 2009 | SNELL DOW Jasper John Snell; Eva Mildred Snell, née Dow | Blyth Union Cemetery | Located |
| |
| 2010 | SNELL MCDOWELL George William Snell; Mabel Snell, née McDowell | Ball's Cemetery Plot 290, Grave 3 & 4 | Located |
| |
| 2011 | SNELL YOUNGBLUT Gordon Russell Snell; Ella Pricilla Snell, nee Youngblut | Blyth Union Cemetery | Located |
| |
| 2012 | SNYDER John C. Snyder - Find A Grave: 28318644 | Wanner Mennonite Cemetery | Located |
| |
| 2013 | ![]() | SNYDER Rebecca Clemens, née Snyder - Find A Grave: 71241882 | Wanner Mennonite Cemetery | Located |
|
| 2014 | SNYDER SHANTZ John C. Snyder; Catharine Snyder, née Shantz | Wanner Mennonite Cemetery | Located |
| |
| 2015 | ![]() | SPICER Charles Joseph Spicer - Find A Grave: 29875422 | Walnut Grove Cemetery Section: F | Located |
|
| 2016 | ![]() | SPROULE John Stanley Sproule - Find A Grave: 174339405 | Trinity United Church Cemetery I-14 | Located |
|
| 2017 | ![]() | SPROULE Arthur Robert Sproule - Find A Grave: 229182768 | Mount Pleasant Cemetery Section 48 Lot 277. There is no grave marker for this plot. | Located |
|
| 2018 | SPROULE BAKER John Stanley Sproule; Maude Sproule, née Baker | Trinity United Church Cemetery I-14 (Maude Baker is not listed on the headstone but the cemetery confirms burial.) | Located |
| |
| 2019 | SPROULE BEECROFT Arthur Robert Sproule; Ethel Marie Sproule, née Beecroft | Mount Pleasant Cemetery Section 48 Lots 276 & 277. There is no grave marker for this plot. | Located |
| |
| 2020 | ![]() | ST-PIERRE Marie Ange Savard, nee St-Pierre - Find A Grave: 224847097 | | Located |
|
| 2021 | STACEY Charlotte Beecroft, née Stacey - Find A Grave: 149295773 | Farringdon Burial Ground | Located |
| |
| 2022 | ![]() | STACKHOUSE Hannah Jane McDowell, née Stackhouse - Find a Grave: 175636482 | Ball's Cemetery | Located |
|
| 2023 | ![]() | STACKHOUSE John Stackhouse - Find A Grave: 209311962 | Westfield Methodist Cemetery | Located |
|
| 2024 | STANFORD Benjamin Stanford - Find A Grave: 15490600 | Smartsville Cemetery | Located |
| |
| 2025 | ![]() | STAPLES Irene May Challice, nee Staples - Find A Grave: 207468301 | Saint John's Anglican Cemetery Plot: Section B Row 17 | Located |
|
| 2026 | ![]() | STAPLES Mary Strong, nee Staples - Find A Grave: 192029934 | Pontypool Cemetery | Located |
|
| 2027 | ![]() | STAPLETON Donald Edward Stapleton - Find A Grave: 192842398 | Port Hope Union Cemetery 3, Row 21, Section D | Located |
|
| 2028 | STAPLETON TODD Donald Edward Stapleton; Eileen Doris Stapleton, née Todd | Port Hope Union Cemetery Plot 3, Row 21, Section D | Located |
| |
| 2029 | ![]() | STEINKA Patricia Bernice Potter, née Steinka - Find A Grave: 287313664 | Midland City Cemetery | Located |
|
| 2030 | ![]() | STENSRUD Kenneth Lyman Stensrud - Find A Grave: 193739007 | Glenwood Memorial Gardens | Located |
|
| 2031 | ![]() | STEVENS Alexander "Alex" Stevens - Find A Grave: 216004934 | Robertson Cemetery | Located |
|
| 2032 | ![]() | STEVENS Mary Jane Banes, nee Stevens - Find A Grave: 138421802 | Pine Grove Cemetery H-8 | Located |
|
| 2033 | ![]() | STEVENS Sarah Manley, nee Stevens - Find A Grave: 207522176 | Saint George's Anglican Cemetery | Located |
|
| 2034 | ![]() | STEVENS Ruth Parry Stevens - Find A Grave: 211806498 | Trafalgar Lawn Cemetery Monument B, graves 109 A & B | Located |
|
| 2035 | ![]() | STEVENS Dr. Rubert Stanley Stevens - Find A Grave: 211835532 | Beechwood Cemetery | Located |
|
| 2036 | ![]() | STEVENS COOPER Dr. Rubert Stanley Stevens; Ruth Lillian Stevens, nee Cooper | Beechwood Cemetery | Located |
|
| 2037 | STEVENS ROBESON Alexander "Alex" Stevens; Eliza Jane Stevens, nee Robeson | Robertson Cemetery | Located |
| |
| 2038 | STINSON Francis Percy Stinson - Find A Grave: 149396047 | Grace Presbyterian Cemetery | Located |
| |
| 2039 | ![]() | STINSON Pearl Stinson - Find A Grave: 211687633 | Janetville United Church Cemetery | Located |
|
| 2040 | ![]() | STINSON Samuel Stinson - Find A Grave: 221147302 | Bethel (Old Methodist) Cemetery | Located |
|
| 2041 | ![]() | STINSON Cora Jean Cooper, nee Stinson - Find A Grave: 202485397 | Cobourg Union Cemetery | Located |
|
| 2042 | ![]() | STINSON Margaret Windrim, née Stinson - Find A Grave: 186425303 | Fenelon Falls Cemetery Sec. A, Row 44 | Located |
|
| 2043 | STINSON Robert Conrad "Conn" Stinson - Find A Grave: 207702055 | Cobourg Union Cemetery | Located |
| |
| 2044 | ![]() | STINSON William Albert Stinson - Find A Grave: 207703716 | Janetville United Church Cemetery | Located |
|
| 2045 | ![]() | STINSON Jack Francis Stinson - Find A Grave: 208487909 | | Cremated |
|
| 2046 | STINSON HAWMAN Francis Percy Stinson; Alda Stinson, née Hawman | Grace Presbyterian Cemetery | Located |
| |
| 2047 | STINSON IRVINE Samuel Stinson; Jane Stinson, nee Irvine | Bethel (Old Methodist) Cemetery | Located |
| |
| 2048 | STINSON LYTLE William Albert Stinson; Jane Ann Stinson, nee Lytle; Pearl Stinson | Janetville United Church Cemetery | Located |
| |
| 2049 | STINSON RICHARDS Robert Conrad "Conn" Stinson; Mary Frances Stinson, née Richards | Cobourg Union Cemetery | Located |
| |
| 2050 | ![]() | STOBO Gloria Elizabeth Dow, née Stobo - Find A Grave: 115831507 | Wingham Cemetery P | Located |
|





























