Headstones
Matches 2,301 to 2,350 of 2,350 » See Gallery » Slide Show
| # | Thumb | Description | Cemetery | Status | Linked to |
|---|---|---|---|---|---|
| 2301 | WILLIAMS JOHNSTONE Thomas Wesley Hodges Williams; Jessie Eleanor Williams, née Johnstone | Woodlawn Cemetery 40-L056-N1/2 | Located |
| |
| 2302 | ![]() | WILLIAMSON Walter Henry Williamson - Find A Grave: 157772362 | Queen's Park Cemetery and Mausoleum | Located |
|
| 2303 | ![]() | WILLIAMSON Norma Mae Oliphant, née Williamson - Find A Grave: 167889880 | Queen's Park Cemetery and Mausoleum K-41-62 | Located |
|
| 2304 | ![]() | WILLIAMSON Sergeant Walter Donald Williamson - Find A Grave: 127946737 | Ibstock Cemetery Row V.3 Grave 1 | Located |
|
| 2305 | WILLIAMSON LOCK Walter Henry Williamson; Bertha Estella Williamson, née Lock | Queen's Park Cemetery and Mausoleum | Located |
| |
| 2306 | ![]() | WILSON Mary Catherine Lundy, née Wilson - Find A Grave: 73545994 | Lloydminster Cemetery Sec A Grave 579 | Located |
|
| 2307 | ![]() | WILSON Michael Tyler Wilson - Find A Grave: 80976277 | Blyth Union Cemetery D 667 1 | Located |
|
| 2308 | WILSON Gladys McDowell, née Wilson - Find A Grave: 271565135 | Oaklawn Chapel Gardens | Located |
| |
| 2309 | ![]() | WILSON Thomas John Wilson - Find A Grave: 187309605 | Fallis Methodist Cemetery | Located |
|
| 2310 | WILSON Vera I. Hudson, née Wilson - Find A Grave: 237049134 | Rosemount Memorial Gardens | Located |
| |
| 2311 | ![]() | WILSON Harold Wilson - Find A Grave: 187309778 | Fallis Methodist Cemetery | Located |
|
| 2312 | WILSON MCKNIGHT Thomas John Wilson; Matilda Jane Wilson, née McKnight; Harold Wilson | Fallis Methodist Cemetery | Located |
| |
| 2313 | ![]() | WINDREM Catherine Esther Connell, nee Windrem - Find A Grave: 207485410 | Emily Cemetery Emily 510 | Located |
|
| 2314 | ![]() | WINDREM George Windrem, Sr. - Find A Grave: 186425189 | Fenelon Falls Cemetery Sec. A, Row 44 | Located |
|
| 2315 | ![]() | WINDRIM Esther Connell, nee Windrem - Find A Grave: 213130614 | Emily Cemetery | Located |
|
| 2316 | ![]() | WINTER Mary Naylor, nee Winter - Find A Grave: 214305590 | | Missing |
|
| 2317 | ![]() | WINTER Ambrose Winter - Find A Grave: 110828824 | Wanner Mennonite Cemetery | Located |
|
| 2318 | WOLVIN Jeanne McDowell, nee Wolvin - Find A Grave: 259504715 | Oaklawn Chapel Gardens | Located |
| |
| 2319 | ![]() | WOLVIN Claude D. Wolvin - Find A Grave: 37261962 | Hillside Cemetery | Located |
|
| 2320 | WOLVIN DEWHIRST Claude, D. Wolvin; Lillie May Wolvin, nee Dewhirst | Hillside Cemetery | Located |
| |
| 2321 | ![]() | WOOD John Wesley Wood - Find A Grave: 118424225 | Saint John's Anglican Cemetery | Located |
|
| 2322 | ![]() | WOOD Ethel "Effie" Matilda Armstrong, nee Wood - Find A Grave: 208920642 | Saint John's Anglican Cemetery | Located |
|
| 2323 | WOOD BIGELOW John Wesley Wood; Mina Maude Wood, nee Bigelow | Saint John's Anglican Cemetery | Located |
| |
| 2324 | ![]() | WORR Mary Ann Challice, née Worr - Find A Grave: 156149382 | Graham's Cemetery | Located |
|
| 2325 | ![]() | WORSELY Esther Ellen Moore, née Worsley - Find A Grave: 209939946 | Zion Worsley Cemetery Section S Row 8 | Located |
|
| 2326 | ![]() | WRIGHT Essie Victoria Dean, née Wright - Find A Grave: 154299083 | Saint Paul's Anglican Church Cemetery | Located |
|
| 2327 | ![]() | WRIGHT Mary Choate, nee Wright - Find A Grave: 203829648 | Port Hope Union Cemetery Choate, Section B | Located |
|
| 2328 | ![]() | WRIGHT William B. Wright - Find A Grave: 207362055 | Welcome United Church Cemetery | Located |
|
| 2329 | ![]() | WRIGHT John Wright - Find A Grave: 230115769 | Port Hope Union Cemetery | Located |
|
| 2330 | ![]() | WRIGHT Alexander Wright - Find A Grave: 230115564 | Centreville Presbyterian Cemetery Buried with spouse Elizabeth Ann Polack | Not yet located |
|
| 2331 | WRIGHT Eliza Choate, née Wright - Find A Grave: 232577320 | | Not yet located |
| |
| 2332 | WRIGHT BALL William B. Wright; Harriet Jane Wright, nee Ball | Welcome United Church Cemetery | Located |
| |
| 2333 | WRIGHT BRADFORD Joh Wright; Hannah Wright, née Bradford | Port Hope Union Cemetery | Located |
| |
| 2334 | ![]() | WYMAN Jennie May McDowell, née Wyman - Find A Grave: 47277734 | Cottle Cemetery | Located |
|
| 2335 | ![]() | YEO Norman Cotter Yeo - Find A Grave: 236834639 | Port Hope Union Cemetery Section C, Row 16, Plot 12 | Located |
|
| 2336 | ![]() | YEO William Robert Yeo - Find A Grave: 241690481 | Port Hope Union Cemetery | Located |
|
| 2337 | YEO DYER William Robert Yeo; Margaret Westaway Yeo, née Dyer | Port Hope Union Cemetery | Located |
| |
| 2338 | YEO MCKNIGHT Norman Cotter Yeo; Florence Yeo, née McKnight | Port Hope Union Cemetery Section C, Row 16, Plot 12 | Located |
| |
| 2339 | ![]() | YOUNG Mary Robena McBurney, nee Young - Find A Grave: 187653008 | Brandon-Belgrave Cemetery | Located |
|
| 2340 | ![]() | YOUNG Albert Thomas Young - Find A Grave: 132132834 | Alameda Cemetery | Located |
|
| 2341 | ![]() | YOUNG Albert Howard Rae Young - Find A Grave: 132132682 | Alameda Cemetery | Located |
|
| 2342 | ![]() | YOUNG Mary Janet Krieger, nee Young - Find A Grave: 131984549 | Alameda Cemetery | Located |
|
| 2343 | ![]() | YOUNG Anne Connell, nee Young - Find A Grave: 209698495 | | Not yet located |
|
| 2344 | ![]() | YOUNG John Victor Young - Find A Grave: 80356841 | Wingham Cemetery H | Located |
|
| 2345 | YOUNG Grant McKnight Young - Find A Grave: 132132953 | Alameda Cemetery | Located |
| |
| 2346 | YOUNG Raymond Willis Young - Find A Grave: 272673027 | Oaklawn Chapel Gardens | Located |
| |
| 2347 | YOUNG MCBURNEY John Victor Young; Alva Young, nee McBurney | Wingham Cemetery Plot H76 | Located |
| |
| 2348 | YOUNG MCKNIGHT Alfred Thomas Young; Mary Bertha Young, nee McKnight | Alameda Cemetery | Located |
| |
| 2349 | YOUNG POTTER Raymond Willis Young; Donna Myrtle Young, née Potter | Oaklawn Chapel Gardens | Located |
| |
| 2350 | ![]() | YOUNGBLUT Ella Pricilla Snell, nee Youngblut - Find A Grave: 203581928 | Blyth Union Cemetery | Located |
|





























