Headstones
Matches 2,501 to 2,550 of 2,886 » See Gallery » Slide Show
| # | Thumb | Description | Cemetery | Status | Linked to |
|---|---|---|---|---|---|
| 2501 | STAPLETON TODD Donald Edward Stapleton; Eileen Doris Stapleton, née Todd | Port Hope Union Cemetery Plot 3, Row 21, Section D | Located |
| |
| 2502 | ![]() | STENSRUD Kenneth Lyman Stensrud - Find A Grave: 193739007 | Glenwood Memorial Gardens | Located |
|
| 2503 | STENSRUD Kenneth Lyman Stensrud | Glenwood Memorial Gardens | Located |
| |
| 2504 | ![]() | STEVENS Alexander "Alex" Stevens - Find A Grave: 216004934 | Robertson Cemetery | Located |
|
| 2505 | ![]() | STEVENS Mary Jane Banes, nee Stevens - Find A Grave: 138421802 | Pine Grove Cemetery H-8 | Located |
|
| 2506 | ![]() | STEVENS Sarah Manley, nee Stevens - Find A Grave: 207522176 | Saint George's Anglican Cemetery | Located |
|
| 2507 | STEVENS Mary Jane Banes, nee Stevens | Pine Grove Cemetery H-8 | Located |
| |
| 2508 | ![]() | STEVENS Ruth Parry Stevens - Find A Grave: 211806498 | Trafalgar Lawn Cemetery Monument B, graves 109 A & B | Located |
|
| 2509 | ![]() | STEVENS Dr. Rubert Stanley Stevens - Find A Grave: 211835532 | Beechwood Cemetery | Located |
|
| 2510 | ![]() | STEVENS COOPER Dr. Rubert Stanley Stevens; Ruth Lillian Stevens, nee Cooper | Beechwood Cemetery | Located |
|
| 2511 | STEVENS ROBESON Alexander "Alex" Stevens; Eliza Jane Stevens, nee Robeson | Robertson Cemetery | Located |
| |
| 2512 | STINSON Francis Percy Stinson - Find A Grave: 149396047 | Grace Presbyterian Cemetery | Located |
| |
| 2513 | ![]() | STINSON Pearl Stinson - Find A Grave: 211687633 | Janetville United Church Cemetery | Located |
|
| 2514 | ![]() | STINSON Samuel Stinson - Find A Grave: 221147302 | Bethel (Old Methodist) Cemetery | Located |
|
| 2515 | ![]() | STINSON Cora Jean Cooper, nee Stinson - Find A Grave: 202485397 | Cobourg Union Cemetery | Located |
|
| 2516 | ![]() | STINSON Margaret Windrim, nee Stinson - Find A Grave: 186425303 IN LOVING MEMORY OF GEORGE WINDRIM DIED APR. 18, 1901 AGED 96 YEARS ALSO HIS WIFE MARGARET STINSON DIED SEPT. 18, 1906 AGED 86 YEARS | Fenelon Falls Cemetery Sec. A, Row 44 | Located |
|
| 2517 | STINSON Robert Conrad "Conn" Stinson - Find A Grave: 207702055 | Cobourg Union Cemetery | Located |
| |
| 2518 | ![]() | STINSON William Albert Stinson - Find A Grave: 207703716 | Janetville United Church Cemetery | Located |
|
| 2519 | ![]() | STINSON Jack Francis Stinson - Find A Grave: 208487909 | | Cremated |
|
| 2520 | STINSON Margaret Windrim, nee Stinson | Fenelon Falls Cemetery Sec. A, Row 44 | Located |
| |
| 2521 | STINSON HAWMAN Francis Percy Stinson; Alda Stinson, née Hawman | Grace Presbyterian Cemetery | Located |
| |
| 2522 | STINSON IRVINE Samuel Stinson; Jane Stinson, nee Irvine | Bethel (Old Methodist) Cemetery | Located |
| |
| 2523 | STINSON LYTLE William Albert Stinson; Jane Ann Stinson, nee Lytle; Pearl Stinson | Janetville United Church Cemetery | Located |
| |
| 2524 | STINSON RICHARDS Robert Conrad "Conn" Stinson; Mary Frances Stinson, née Richards | Cobourg Union Cemetery | Located |
| |
| 2525 | ![]() | STOBO Gloria Elizabeth Dow, née Stobo - Find A Grave: 115831507 | Wingham Cemetery P | Located |
|
| 2526 | ![]() | STONE Cassius Lee Stone - Find A Grave: 131629110 | Oshawa Union Cemetery | Located |
|
| 2527 | ![]() | STONE Howard Angus Stone - Find A Grave: 19562260 | Falls Cemetery | Located |
|
| 2528 | ![]() | STONE Lucille Margaret Keech, née Stone - Find A Grave: 72232595 | Union Cemetery | Located |
|
| 2529 | STONE HENRY Cassius Lee Stone; Clarissa Ann Stone, née Henry | Oshawa Union Cemetery | Located |
| |
| 2530 | STONE STOWELL Howard Angus Stone, Mabelle Stone, née Stowell | Falls Cemetery | Located |
| |
| 2531 | ![]() | STOWELL Mabelle Stone, née Stowell - Find A Grave: 19562264 | Falls Cemetery | Located |
|
| 2532 | ![]() | STRAITON Florence Edna Campbell, nee Straiton - Find A Grave: 80348701 | Wingham Cemetery A | Located |
|
| 2533 | ![]() | STRONG Mary Ann Beggs, nee Strong - Find A Grave: 205179614 | Pontypool Cemetery | Located |
|
| 2534 | ![]() | STRONG Isaiah Gilbert Strong - Find A Grave: 207705133 | Ballyduff Cemetery | Located |
|
| 2535 | STRONG Isaiah Gilbert Strong | Ballyduff Cemetery | Located |
| |
| 2536 | ![]() | STRONG Robert Strong - Find A Grave: 193633984 | Pontypool Cemetery | Located |
|
| 2537 | ![]() | STRONG Melville Eric Strong - Find A Grave: 239417741 | Zion Methodist Cemetery | Located |
|
| 2538 | STRONG Melville Eric Strong | Zion Methodist Cemetery | Located |
| |
| 2539 | STRONG STAPLES Robert Strong: Mary Strong, nee Staples | Pontypool Cemetery | Located |
| |
| 2540 | ![]() | SUBBALD David Johnson Sibbald - Find A Grave: 138873067 | Pine Grove Cemetery L-50-4 | Located |
|
| 2541 | ![]() | SWITZER Elizabeth Evans Connell, nee Switzer - Find A Grave: 207489512 | Emily Cemetery Emily 509 | Located |
|
| 2542 | ![]() | TAMAN Audrey Elizabeth Walsh, nee Taman - Find A Grave: 203322879 | Blyth Union Cemetery | Located |
|
| 2543 | ![]() | TAMBLIN William Tamblin - Find A Grave: 129938905 | Eden Church Cemetery | Located |
|
| 2544 | ![]() | TAMLIN Ruby Jean Tanlin - Find A Grave: 129939424 | Eden Church Cemetery | Located |
|
| 2545 | TAMLIN THOMPSON Ruby Jean Tamlin; Emily Tamlin, nee Thompson; Clara Thompson, nee Connell; William Tamlin | Eden Church Cemetery | Located |
| |
| 2546 | ![]() | TANGUAY Alexina Hamel, née Tanguay - Find A Grave: 135994094 | Mount Olivet Cemetery | Located |
|
| 2547 | TAYLOR Benjamin J.H. Taylor - Find A Grave: 127850181 | Maitland Cemetery | Located |
| |
| 2548 | ![]() | TAYLOR Ella Pearl Campbell, née Taylor - Find A Grave: 149049698 | Aylmer Cemetery | Located |
|
| 2549 | ![]() | TAYLOR Elizabeth Naylor, née Taylor - Find A Grave: 80353985 | Wingham Cemetery | Located |
|
| 2550 | TAYLOR Thomas Headley Taylor | Bethel Cemetery | Located |
|



























