Headstones
Matches 2,701 to 2,750 of 2,870 » See Gallery » Slide Show
| # | Thumb | Description | Cemetery | Status | Linked to |
|---|---|---|---|---|---|
| 2701 | ![]() | WALDEN William Stapleton Walden - Find A Grave: 80976120 | Blyth Union Cemetery | Located |
|
| 2702 | WALDEN William Lloyd Walden - Find A Grave: 80976119 | Blyth Union Cemetery | Located |
| |
| 2703 | ![]() | WALDEN Garth Wayne Walden - Find A Grave: 80976113 | Blyth Union Cemetery D 674 3 | Located |
|
| 2704 | ![]() | WALDEN Donna L. Cunningham, nee Walden - Find A Grave: 130186615 | Hope Chapel Cemetery New section 31 | Located |
|
| 2705 | ![]() | WALDEN Madeline Alta Harburn, nee Walden - Find A Grave: 177417815 | Staffa Cemetery | Located |
|
| 2706 | ![]() | WALDEN Elva Mae McClinchey, nee Walden - Find A Grave: 203279253 | Blyth Union Cemetery | Located |
|
| 2707 | WALDEN COOK William Lloyd Walden; Mary Eleanor Elizabeth Walden, nee Cook | Blyth Union Cemetery | Located |
| |
| 2708 | WALDEN JACKSON Garth Wayne Walden; Diane Walden, nee Jackson | Blyth Union Cemetery D 674 3 | Located |
| |
| 2709 | WALDEN MCDOWELL William Stapleton Walden; Clara Walden, née McDowell | Blyth Union Cemetery | Located |
| |
| 2710 | ![]() | WALKER Beatrice Ann Spicer, nee Walker - Find A Grave: 208874899 | Greenwood Cemetery | Located |
|
| 2711 | WALKER Beatrice Ann Spicer, nee Walker | Greenwood Cemetery | Located |
| |
| 2712 | WALKER Carroll Samuel Walker - Find A Grave: 215608365 | Greenwood Cemetery | Located |
| |
| 2713 | WALKER Carroll Samuel Walker | Greenwood Cemetery | Located |
| |
| 2714 | WALKER Bernard L. Walker - Find A Grave: 23332217 | Grout Township Cemetery | Located |
| |
| 2715 | WALKER LEACH Bernard L. Walker; Helen Leach, née Eulalia | Grout Township Cemetery | Located |
| |
| 2716 | ![]() | WALLACE Edith Hazel Vincent, née Wallace - Find A Grave: 68009565 | Brandon-Belgrave Cemetery | Located |
|
| 2717 | ![]() | WALLACE Isabella Potter, née Wallace - Find A Grave: 130649192 | Blyth Anglican Cemetery | Located |
|
| 2718 | WALLACE Theresa Wallace - Find A Grave: 217654315 | Rawdon Hills United Church Cemetery | Located |
| |
| 2719 | WALLACE Anson Wallace - Find A Grave: 217654386 | Rawdon Hills United Church Cemetery | Located |
| |
| 2720 | WALLACE Benson Wallace - Find A GRave: 217654496 | Rawdon Hills United Church Cemetery | Located |
| |
| 2721 | WALLACE Emerson Wallace - Find A Grave: 217654579 | Rawdon Hills United Church Cemetery | Located |
| |
| 2722 | WALLACE Emery Wallace - Find A Grave: 217654637 | Rawdon Hills United Church Cemetery | Located |
| |
| 2723 | WALLACE Isabelle Wallace; Theresa Wallace; Bertha Wallace | Rawdon Hills United Church Cemetery | Located |
| |
| 2724 | WALLACE Benson Wallace; Emerson Wallace; Emery Wallace | Rawdon Hills United Church Cemetery | Located |
| |
| 2725 | Wallace William Wallace - Find A Grave: 188133766 | Rawdon Hills United Church Cemetery | Located |
| |
| 2726 | ![]() | WALLACE Martha Newman Connell, nee Wallace - Find A Grave: 68811820 | Greenwood Cemetery NORTH EAST BLOCK R ? RANGE 1 ? LOT 4 | Located |
|
| 2727 | WALLACE Matilda Densmore, nee Wallace | Donnybrook Cemetery | Located |
| |
| 2728 | ![]() | WALLACE Matilda Densmore, nee Wallace - Find A Grave: 205225008 | Donnybrook Cemetery | Located |
|
| 2729 | ![]() | WALLACE James Edward Wallace - Find A Grave: 127888023 | Maitland Cemetery | Located |
|
| 2730 | ![]() | WALLACE William Wallace - Find A Grave: 122870304 | Old Wallace Burial Ground | Not yet located |
|
| 2731 | ![]() | WALLACE James B. Wallace - Find A Grave: 24714801 | Mount Zion Presbyterian Cemetery | Located |
|
| 2732 | WALLACE James B. Wallace | Mount Zion Presbyterian Cemetery | Located |
| |
| 2733 | ![]() | WALLACE John T. Wallace - Find A Grave: 122869859 | Wallace Cemetery | Located |
|
| 2734 | ![]() | WALLACE William Wallace - Find A Grave: 122872432 | Wallace Cemetery | Located |
|
| 2735 | ![]() | WALLACE Robert Wallace - Find A Grave: 122873861 | Caanan Cemetery | Not yet located |
|
| 2736 | ![]() | WALLACE Thomas Wallace - Find A Grave: 192208568 | West Gore Cemetery | Located |
|
| 2737 | WALLACE Thomas Wallace | West Gore Cemetery | Located |
| |
| 2738 | WALLACE Euphemia Stanford, nee Wallace - Find A Grave: 15490628 | Smartsville Cemetery | Located |
| |
| 2739 | WALLACE Euphemia Stanford, nee Wallace | Smartsville Cemetery | Located |
| |
| 2740 | ![]() | WALLACE James Wallace - Find A Grave: 135886765 | West Gore Cemetery | Located |
|
| 2741 | WALLACE Martha Newman Connell, nee Wallace | Greenwood Cemetery NORTH EAST BLOCK R ? RANGE 1 ? LOT 4 | Located |
| |
| 2742 | WALLACE BANTING James Edward Wallace; Elizabeth Wallace, nee Banting | Maitland Cemetery | Located |
| |
| 2743 | WALLACE BOND William Wallace; Isabelle "Belle" Wallace, nee Bond | Rawdon Hills United Church Cemetery | Located |
| |
| 2744 | WALLACE BRUCE James Wallace; Esther Wallace, nee Bruce | West Gore Cemetery | Located |
| |
| 2745 | WALLACE FENTON John T. Wallace; Mary Elizabeth Wallace, nee Fenton; William Wallace | Wallace Cemetery | Located |
| |
| 2746 | WALLCE Bertha Wallace - Find A Grave: 217654548 | Rawdon Hills United Church Cemetery | Located |
| |
| 2747 | WALLIS Frederick R. Wallis - Find A Grave: 47030493 | Cottle Cemetery | Located |
| |
| 2748 | WALLIS BRUNDSON Frederick R. Wallis; Elizabeth Wallace, nee Brundson | Cottle Cemetery | Located |
| |
| 2749 | WALLWORK James Harley (Jim) Wallwork - Find A Grave: 202085884 | Victory Memorial Park | Located |
| |
| 2750 | WALLWORK James Harley (Jim) Wallwork; Note that Genevieve (Gen) Kathleen Wallwork, nee O'Donnell is not buried here. She's buried in the family plot St. Alexander's Cemetery in Sand Point, Ontario. | Victory Memorial Park | Located |
|
















