Headstones
Matches 551 to 600 of 2,356 » See Gallery » Slide Show
| # | Thumb | Description | Cemetery | Status | Linked to |
|---|---|---|---|---|---|
| 551 | ![]() | COOPER Ruth Lillian Stevens, nee Cooper - Find A Grave: 211836137 | Beechwood Cemetery | Located |
|
| 552 | COOPER STINSON Kenneth Cooper; Cora Jean Cooper, nee Stinson | Cobourg Union Cemetery | Located |
| |
| 553 | ![]() | CORBEIL Isaie Corbeil - Find A Grave: 155129783 | Cimetiére Golden Valley de Val-D'Or | Located |
|
| 554 | ![]() | CORBEIL Albertine O'Donnell, née Corbeil - Find A Grave: 154644366 | Cimetiére Golden Valley de Val-D'Or |
| |
| 555 | ![]() | CORBEIL Gerard Corbeil - Find A Grave: 155129962 | Cimetiére Golden Valley de Val-D'Or |
| |
| 556 | ![]() | CORBEIL Bénoni Corbeil - Find A Grave: 214434280 | Cimetiére Saint-Jean-Baptiste | Located |
|
| 557 | ![]() | CORBEIL Marie Ann Grenier, née Corbeil - Find A Grave: 245252068 | Holy Cross Cemetery Sorrowful Mysteries Section, Lot 149, Grave 4 | Located |
|
| 558 | CORBEIL O'DONNELL ROUTHIER LABELLE James Arnold O'Donnell; Albertine O'Donnell, née Corbeil; Joan Labelle, née O'Donnell; Gerard Corbeil; Isaie Corbeil; Leocadie Corbeil, née Routhier; Elide Corbeil, née Labelle | Cimetiére Golden Valley de Val-D'Or | Located |
More Links | |
| 559 | ![]() | CORFE Robert Stanley Corfe - Find A Grave: 147016923 | Rosemount Memorial Gardens Good Shepherd Garden, #189 B1,B2 | Located |
|
| 560 | CORFE CHALLICE Robert Stanley Corfe; Helen Lorraine Corfe, née Challice | Rosemount Memorial Gardens Good Shepherd Garden, #189 B1,B2 | Located |
| |
| 561 | ![]() | CORNEIL Evelyn Arnold Corneil - Find A Grave: 207468967 | Emily Cemetery Emily 15 | Located |
|
| 562 | ![]() | CORNEIL Hiram Corneil - Find A Grave: 207470957 | Emily Cemetery Emily 501 | Located |
|
| 563 | ![]() | CORNEIL Jean Corneil - Find A Grave: 213090879 | Emily Cemetery | Located |
|
| 564 | ![]() | CORNEIL Glen Corneil - Find A Grave: 213093968 | Emily Cemetery | Located |
|
| 565 | CORNEIL EVANS Hiram Corneil; Margaret Porter Corneil, née Evans | Emily Cemetery Emily 501 | Located |
| |
| 566 | CORNEIL LOWE CONNELL Evelyn Arnold Corneil; Mary Alfred Corneil, nee Lowe; Robert Frederick Lowe; Harriet Isabella Lowe, nee Connell | Emily Cemetery Emily 15 | Located |
| |
| 567 | ![]() | COUTURIER Andre Couturier - Find A Grave: 209104648 | Saint-Louis Cemetery | Not yet located |
|
| 568 | ![]() | COWAN John Donald Cowan - Find A Gave: 39577171 | Blyth Union Cemetery | Cremated |
|
| 569 | ![]() | COWAN John Alexander Cowan - Find A Grave: 121158453 | Blyth Union Cemetery | Located |
|
| 570 | COWAN MCDOWELL John Alexander Cowan; Della Christiana Cowan, nee McDowell | Blyth Union Cemetery | Located |
| |
| 571 | ![]() | CRAWFORD Austin Lyle Crawford, Sr. - Find A Grave: 211998157 | Riverside Cemetery (Saint Marys) | Located |
|
| 572 | CRAWFORD Lyle K. Crawford - Find A Grave: 272699351 | Oaklawn Chapel Gardens Peace 95 #1 | Located |
| |
| 573 | CRAWFORD LEACH Lyle K. Crawford, Ruby Crawford, née Leach | Oaklawn Chapel Gardens Peace 95 #1 | Located |
| |
| 574 | ![]() | CREVET Marie Caron, nee Crevet - Find A Grave: 124555175 | Baie-Saint-Paul/Golgotha Cemetery | Located |
|
| 575 | ![]() | CRISPIN Sadie Myrtle Roszell, nee Crispin - Find A Grave: 76733572 | Aylmer Cemetery | Located |
|
| 576 | ![]() | CROCKERLINE Emily Potter, nee Crockerline - Find A Grave: 203871796 | Blyth Union Cemetery | Located |
|
| 577 | ![]() | CROLEY Violet Jean Knowles, nee Croley - Find A Grave: 168861247 | Little Lake Cemetery Section E | Located |
|
| 578 | ![]() | CULL Margaret Holly, née Cull - Find A Grave: 207840650 | Saint Michael Roman Catholic Cemetery | Located |
|
| 579 | ![]() | CUMMINS Isabel Edwards, nee Cummins - Find A Grave: 152783620 | Keene Lower Cemetery | Not yet located |
|
| 580 | ![]() | CUNNINGHAM Walter Henry Cunningham - Find A Grave: 214434823 | Hope Chapel Cemetery New section 31 | Located |
|
| 581 | CUNNINGHAM WALDEN Walter Cunningham; Donna L. Cunningham, nee Walden | Hope Chapel Cemetery New section 31 | Located |
| |
| 582 | CURRIE Edna May Halliwell, nee Currie - Find A Grave: 222500410 | Oxbow Cemetery Section I Block 16 Lot 13 | Located |
| |
| 583 | ![]() | CURTIS Annie Laura Edmunds, nee Curtis - Find A Grave: 207472986 | Port Hope Union Cemetery 63, Row 9, Section A | Located |
|
| 584 | ![]() | CUTT Gladys Irene Taylor, née Cutt - Find A Grave: 134623533 | Maitland Cemetery | Located |
|
| 585 | CYR Raymond Cyr - Find A Grave: 204174347 | Holy Cross Cemetery Section B | Located |
| |
| 586 | ![]() | DARVEAU Joseph Darveau - Find A Grave: 210380594 | Cimetiére Saint-Ambroise-de-la-Jeune-Lorette | Not yet located |
|
| 587 | ![]() | DAWSON Mary Isobel McKnight, née Dawson - Find A Grave: 201320037 | Little Lake Cemetery Section K, Range 9N, Lot 29, Grave 1 | Located |
|
| 588 | ![]() | DAY William Wells Day - Find A Grave: 212657493 | Mount Hope Cemetery North part of plot 86 in Range 2 | Located |
|
| 589 | ![]() | DAY Orleans W. Day - Find A Grave: 32059359 | Mount Hope Cemetery N & Middle Pt Lot 86 Range 2 | Located |
|
| 590 | ![]() | DE VOUZY Jeanne Pelletier, nee de Vouzy - Find A Grave: 121803657 | Saint Pierre Cemetery | Located |
|
| 591 | ![]() | DEAN Charles William Dean - Find A Grave: 148754332 | Saint Paul's Anglican Church Cemetery | Located |
|
| 592 | DEAN Charles Dean - Find A Grave: 154299259 | Saint Paul's Anglican Church Cemetery | Located |
| |
| 593 | DEAN Charles Ervin Dean - Find A Grave: 154298957 | Saint Paul's Anglican Church Cemetery | Located |
| |
| 594 | DEAN Marion Victoria Dean - Find A Grave: 154342051 | Saint Paul's Anglican Church Cemetery | Located |
| |
| 595 | ![]() | DEAN Margaret Evelyn Budd, née Dean - Find A Grave: 155714292 | Saint Paul's Anglican Church Cemetery | Located |
|
| 596 | ![]() | DEAN Eva Caroline Dean - Find A Grave: 155855539 | Saint Paul's Anglican Church Cemetery | Located |
|
| 597 | ![]() | DEAN John William Dean - Find A Grave: 155855603 | Saint Paul's Anglican Church Cemetery | Located |
|
| 598 | ![]() | DEAN Mary Ann Dean - Find A Grave: 155855475 | Saint Paul's Anglican Church Cemetery | Located |
|
| 599 | DEAN LUCAS Charles Dean; Margaret Jane Dean, née Lucas; Mary Ann Dean; Eva Caroline Dean; John William Dean; Caroline Dean | Saint Paul's Anglican Church Cemetery | Located |
| |
| 600 | DEAN MCKNIGHT Charles William Dean; Edna Luella Dean, née McKnight | Saint Paul's Anglican Church Cemetery | Located |
|




























