Headstones
Matches 651 to 700 of 2,886 » See Gallery » Slide Show
| # | Thumb | Description | Cemetery | Status | Linked to |
|---|---|---|---|---|---|
| 651 | ![]() | CONNELL Thomas Herman Garfield Connell - Find A Grave: 214402334 | | Missing |
|
| 652 | CONNELL Violet Leona Connell - Find A Grave: 214405183 | | Located |
| |
| 653 | CONNELL Charlotte Gertrude Bown, nee Connell | Riverside Cemetery Range 13 ? Section 11 ? Lot 16 ? grave #5 | Located |
| |
| 654 | CONNELL Thomas Connell; Violet Leona Connell | Riverside Cemetery | Located |
| |
| 655 | CONNELL Thomas Connell | Greenwood Cemetery | Located |
| |
| 656 | CONNELL Samuel Connell | Greenwood Cemetery NORTH EAST BLOCK R ? RANGE 1 ? LOT 4 | Located |
| |
| 657 | CONNELL Wesley Connell | Oliver Cemetery Pine Section, Block 7 Lot 16. There is no marker on this grave. | Located |
| |
| 658 | ![]() | CONNELL Annie May McKelvie, née Connell - Find A Grave: 203066433 | Maple Grove Cemetery | Located |
|
| 659 | CONNELL Dorothy M. Connell | Sleepy Hollow Cemetery Section 29 | Located |
| |
| 660 | CONNELL Malcolm Robert Connell | Sleepy Hollow Cemetery Section 29 | Located |
| |
| 661 | CONNELL Frederick M. Connell | Sleepy Hollow Cemetery Section 29 | Located |
| |
| 662 | CONNELL Leland Bird Connell | Sleepy Hollow Cemetery Section 29 | Located |
| |
| 663 | CONNELL Vera Viola Pratt, née Connell | Regina Memorial Gardens Garden of Everlasting Life, Row 289 D3 | Located |
| |
| 664 | ![]() | CONNELL Margaret Denny Connell - Find A Grave: 218501714 | Kelso Cemetery | Located |
|
| 665 | CONNELL Margaret Denny Connell | Kelso Cemetery | Located |
| |
| 666 | CONNELL BALFOUR RACE William Henry Connell; Margaret Emmaline Connell, nee Balfour; Irvine Milton Connell; Eva Marion Connell, nee Race | Emily Cemetery Emily 510 | Located |
| |
| 667 | CONNELL BROWN John Elven Connell; Dorothy May Connell, nee Brown | Emily Cemetery | Located |
| |
| 668 | ![]() | CONNELL FERGUSON Samuel Thomas Connell; Euphemia Christine Connell, nee Ferguson | Emily Cemetery Emily 582 | Located |
|
| 669 | CONNELL GILL Melville Connell; Margaret Harriet Connell, nee Gill | Bulyea Cemetery | Located |
| |
| 670 | CONNELL HANNA James Young Connell; Rosanna Connell, née Hanna, Elizabeth Connell | Fallis Methodist Cemetery | Located |
| |
| 671 | CONNELL JUSTICE James Connell; Eviza (Eliza) Connell, nee Justice | Mount Hope Cemetery NW 1/4 18 Range 5 | Located |
| |
| 672 | CONNELL MCKEOWN William Harvey Connell; Caroline Amelia Connell, nee McKeown | Bulyea Cemetery | Located |
| |
| 673 | CONNELL MITCHELL Richard Connell; Isabella Elizabeth Connell; nee Mitchell | Emily Cemetery Emily 582 | Located |
| |
| 674 | CONNELL SWITZER Sidney Leopold Connell; Elizabeth Evans Connell; nee Switzer | Emily Cemetery Emily 509 | Located |
| |
| 675 | CONNELL WILCOC Anos Clarendon Connell; Ora Belle Connell, nee Wilcox | Lake Wales Cemetery | Located |
| |
| 676 | CONNELL WINDREM John Connell; Catherine Esther Windrem | Emily Cemetery | Located |
| |
| 677 | CONNELL WINDRIM Mary Emma Connell; Esther Connell, nee Windrim | Emily Cemetery | Located |
| |
| 678 | COOK Mary Eleanor Isabelle Walden, nee Cook - Find A Grave: 203279357 | Blyth Union Cemetery | Located |
| |
| 679 | ![]() | COOK Matilda E. Naylor, nee Cook - Find A Grave: 205042497 | Elgin Cemetery | Located |
|
| 680 | ![]() | COOK Leavern Edward "Ben" Cook - Find A Grave: 208610929 | Pineridge Veterans Cemetery | Located |
|
| 681 | ![]() | COOK Elsie Irene Walsh, nee Cook - Find A Grave: 23239705 | Blyth Union Cemetery | Located |
|
| 682 | COOK CHALLICE Leavern Edward "Ben" Cook, Viola Jean Cook, nee Challice | Pineridge Veterans Cemetery | Located |
| |
| 683 | ![]() | COOMBES Andrew D. Coombes - Find A Grave: 29723476 | Maury Cemetery | Located |
|
| 684 | COOMBES Ambrose D. Coombes | Maury Cemetery | Located |
| |
| 685 | ![]() | COOMBES Harold Lewis Coombes - Find A Grave: 29723349 | Maury Cemetery | Located |
|
| 686 | COOMBES Harold Lewis Coombes | Maury Cemetery | Located |
| |
| 687 | ![]() | COOMBES Mable F. Farmer, nee Coombes - Find A Grave: 29723316 | Maury Cemetery | Located |
|
| 688 | COOMBES Mabel F. Farmer, nee Coombes | Maury Cemetery | Located |
| |
| 689 | COOMBES James Wilbur Coombes - Find A Grave: 24780721 | Sunset Memorial Park and Mausoleum | Located |
| |
| 690 | COOMBES James Wilbur Coombes | Sunset Memorial Park and Mausoleum | Located |
| |
| 691 | ![]() | COOPER Kenneth Scott Cooper - Find A Grave: 202485460 | Cobourg Union Cemetery | Located |
|
| 692 | ![]() | COOPER Ruth Lillian Stevens, nee Cooper - Find A Grave: 211836137 | Beechwood Cemetery | Located |
|
| 693 | COOPER STINSON Kenneth Cooper; Cora Jean Cooper, nee Stinson | Cobourg Union Cemetery | Located |
| |
| 694 | ![]() | CORBEIL Isaie Corbeil - Find A Grave: 155129783 | Cimetiére Golden Valley de Val-D'Or | Located |
|
| 695 | ![]() | CORBEIL Albertine O'Donnell, née Corbeil - Find A Grave: 154644366 | Cimetiére Golden Valley de Val-D'Or |
| |
| 696 | ![]() | CORBEIL Gerard Corbeil - Find A Grave: 155129962 | Cimetiére Golden Valley de Val-D'Or |
| |
| 697 | ![]() | CORBEIL Bénoni Corbeil - Find A Grave: 214434280 | Cimetiére Saint-Jean-Baptiste | Located |
|
| 698 | ![]() | CORBEIL Marie Ann Grenier, née Corbeil - Find A Grave: 245252068 | Holy Cross Cemetery Sorrowful Mysteries Section, Lot 149, Grave 4 | Located |
|
| 699 | CORBEIL Bénoni Corbeil | Cimetiére Saint-Jean-Baptiste | Located |
| |
| 700 | CORBEIL Marie Anne Grenier, née Corbeil | Holy Cross Cemetery Sorrowful Mysteries Section, Lot 149, Grave 4 | Located |
|















