Headstones
Matches 701 to 750 of 2,350 » See Gallery » Slide Show
| # | Thumb | Description | Cemetery | Status | Linked to |
|---|---|---|---|---|---|
| 701 | ![]() | EDMUNDS Bryar Emma Sedgewick, nee Edmunds - Find A Grave: 207471522 | | Cremated |
|
| 702 | ![]() | EDMUNDS Howard Ross Edmunds - Find A Grave: 77893262 | | Cremated |
|
| 703 | ![]() | EDMUNDS Robert Henderson Edmunds - Find A Grave: 207472461 | Port Hope Union Cemetery 63, Row 9, Section A | Located |
|
| 704 | EDMUNDS BEMISTER Harry Roskelly Edmunds; Bessie Belbin Edmunds, née Bemister | Port Hope Union Cemetery 16, Row 1, Section B | Located |
| |
| 705 | EDMUNDS CURTIS Robert Henderson Edmunds; Annie Laura Edmunds, nee Curtis | Port Hope Union Cemetery 63, Row 9, Section A | Located |
| |
| 706 | ![]() | EDMUNDS MCDOWELL Reginald Robert Edmunds; Marjorie E. Edmunds Skinner, née McDowell; Reginald McDowell Edmunds; Murray C. Edmunds; Joanne Margorie Tumlinson Armstrong; née Edmunds | Port Hope Union Cemetery Section B, Row 1, Plot 15 | Located |
|
| 707 | EDMUNDS MCMULLEN William Donald Edmunds; Marion Ada Edmunds, nee McMullen | Rosemount Memorial Gardens | Located |
| |
| 708 | ![]() | EDWARDS Charles Edwards - Find A Grave: 152783567 | Keene Lower Cemetery | Not yet located |
|
| 709 | ![]() | EDWARDS Elizabeth Manley, nee Edwards - Find A Grave: 152867924 | Keene Lower Cemetery | Located |
|
| 710 | ![]() | EDWARDS Lydia Jane Weekes, née Edwards - Find A Grave: 141878892 | Simpson Cemetery | Located |
|
| 711 | EHLE Gerald Ernest Ehle - Find A Grave: 205630725 | Oaklawn Chapel Gardens Prayer 197 #2 | Located |
| |
| 712 | EHLE MCDOWELL Gerald Ernest Ehle; Phyllis Edith Ehle, née McDowell | Oaklawn Chapel Gardens Prayer 197 #1, #2 | Located |
| |
| 713 | ![]() | Elizbeth Smith, nee Gay Find A Grave: 221747534 | | Missing |
|
| 714 | ![]() | ELLER Lillie Amelia Robbins, née Eller - Find A Grave: 67636990 | Hubbard Lake Cemetery | Located |
|
| 715 | ![]() | ELLIOTT Elizabeth Ford, née Elliott - Find A Grave: 179593094 | Mountview Cemetery | Located |
|
| 716 | ![]() | ELLIOTT Isabella Hanna, nee Elliott - Find A Grave: 202229567 | Zion Methodist Cemetery | Not yet located |
|
| 717 | ![]() | ELLIOTT James J. Elliott - Find A Grave: 80350078 | Wingham Cemetery L | Located |
|
| 718 | ![]() | ELLIOTT William George Elliott - Find A Grave: 179668515 | Pacific Heritage Cemetery 288-02-BX | Located |
|
| 719 | ELLIOTT William Donald Elliott - Find A Grave: 179668514 | Pacific Heritage Cemetery 020A-07-EA-ASH | Located |
| |
| 720 | ELLIOTT GOODFELLOW William George Elliott; Olive Elliott, née Goodfellow | Pacific Heritage Cemetery 288-01-BX | Located |
| |
| 721 | ELLIOTT WIGHTMAN James J. Elliott; Margaret Elliott, nee Wightman | Wingham Cemetery L | Located |
| |
| 722 | ![]() | ELLIS James Henry Ellis - Find A Grave: 11085853 | Clifford Cemetery | Located |
|
| 723 | ![]() | ELLIS Nancy Agnes Henry, nee Ellis - Find A Grave: 110878965 | Wanner Mennonite Cemetery | Located |
|
| 724 | ![]() | ELLIS Hazel Irene Clark, née Ellis - Find A Grave: 112778885 | Kensington Baptist Church Cemetery | Located |
|
| 725 | ![]() | ELLIS Milo F. Ellis - Find A Grave: 165066393 | Hillcrest Cemetery | Not yet located |
|
| 726 | ELLIS Jennie Belle Thompson, née Ellis - Find A Grave: 140156037 | Riverside Cemetery (Saint Marys) PROTESTANT-HOSANNA-16-2 | Located |
| |
| 727 | ELLIS CLEMENS James Henry Ellis; Maria Ellis, nee Clemens | Clifford Cemetery | Located |
| |
| 728 | ![]() | ENARD Jeanne Philippeau, nee Enard - Find A Grave: 209582194 | | Missing |
|
| 729 | ![]() | ERB Magdalena Shantz, nee Erb - Find A Grave: 104673463 | Sprogell Mennonite Cemetery (Defunct) This cemetery no longer exists. No gravesites remain. There is nothing to photograph. | Missing |
|
| 730 | ![]() | EVANS Margaret Porter Corneil, née Evans - Find A Grave: 207471060 | Emily Cemetery Emily 501 | Located |
|
| 731 | ![]() | EVANS Arnold Evans - Find A Grave: 108821942 | Sutherland Cemetery | Located |
|
| 732 | EVANS PORTER Arnold Evans; Eliza Evans, née Porter | Sutherland Cemetery | Located |
| |
| 733 | ![]() | FALLIS Verna Cathleen Armstrong, née Fallis - Find A Grave: 168554119 | Grace Presbyterian Cemetery | Located |
|
| 734 | ![]() | FALLIS Evelyn Louise Armstrong, nee Fallis - Find a Grave: 180972013 | Gardiner's United Cemetery | Located |
|
| 735 | ![]() | FALLIS Martha Hanna, nee Fallis - Find A Grave: 202230305 | Oshawa Union Cemetery Section I, Range 18, Lot 7, Grave A | Located |
|
| 736 | ![]() | FALLIS Wesley Fallis - Find A Grave: 210440179 | Gardiner's United Cemetery | Located |
|
| 737 | FALLIS HANNA John William Hanna; Martha Hanna, nee Fallis | Oshawa Union Cemetery Section I, Range 18, Lot 7, Grave A | Located |
| |
| 738 | FALLIS POTTS Wesley Fallis; Elizabeth Jane Fallis, née Potts | Grace Presbyterian Cemetery | Located |
| |
| 739 | ![]() | FARGISSON Susannah Banes, née Fargisson - Find A Grave: 207290529 | Bond Head Cemetery | Not yet located |
|
| 740 | FARMER Frederick C. Farmer - Find A Grave: 150031244 | Capital Memorial Gardens Cemetery Garden of Atonement, Plot 511A | Located |
| |
| 741 | FARMER BAIR Frederick C. Farmer; Marjorie Ella Farmer, nee Bair | Capital Memorial Gardens Cemetery Garden of Atonement, Plot 511A | Located |
| |
| 742 | FENLON Ruth I. Leach, née Fenlon - Find A Grave: 40566317 | Fenlons Cemetery | Located |
| |
| 743 | ![]() | FENTON Mary Elizabeth Wallace, nee Fenton - Find A Grave: 122870026 | Wallace Cemetery | Located |
|
| 744 | ![]() | FERGUSON Alexander Ferguson - Find A Grave: 179993615 | Hillcrest Cemetery | Located |
|
| 745 | ![]() | FERGUSON Euphemia Christine Connell, nee Ferguson - Find A Grave: 204440296 | Emily Cemetery Emily 582 | Located |
|
| 746 | FERGUSON ARMSTRONG Alexander Ferguson; Sarah Ethel Ferguson, nee Armstrong | Hillcrest Cemetery | Located |
| |
| 747 | ![]() | FINNEY Sarah Jane Clarke, née Finney - Find A Grave 187568387 | Ballyduff Cemetery | Located |
|
| 748 | ![]() | FISCHER Martha Henry, née Fischer - Find A Grave: 87605476 | Colborne Cemetery | Located |
|
| 749 | ![]() | FISET Charles-Basile Fiset - Find A Grave: 149602014 | Cimetiére Saints-Anges-Gardiens | Not yet located |
|
| 750 | ![]() | FISET Francois-Abraham Fiset - Find A Grave: 149602845 Monument Premiers Colons in L'Ange-Gardien, Quebec inscribes Francois-Abraham Fiset. | Cimetiére Saints-Anges-Gardiens | Not yet located |
|


























