Headstones
Matches 851 to 900 of 2,886 » See Gallery » Slide Show
| # | Thumb | Description | Cemetery | Status | Linked to |
|---|---|---|---|---|---|
| 851 | ![]() | EASTMAN Elijah Eastman - Find A Grave: 14629039 | Arkona Cemetery | Located |
|
| 852 | EASTMAN Elijah Eastman | Arkona Cemetery | Located |
| |
| 853 | ![]() | EATON Issac Wesley Eaton - Find A Grave: 71242044 | Wanner Mennonite Cemetery | Located |
|
| 854 | EATON CLEMENS Issac Wesley Eaton; Nancy Eaton, née Clemens | Wanner Mennonite Cemetery | Located |
| |
| 855 | ![]() | EDMONDS Jennet Baker, née Edmonds - Find A Grave: 215344947 | Trinity United Church Cemetery | Located |
|
| 856 | ![]() | EDMUNDS Murray C. Edmunds - Find A Grave: 150270618 | Port Hope Union Cemetery Section B, Row 1, Plot 15 | Located |
|
| 857 | ![]() | EDMUNDS Reginald McDowell Edmunds - Find A Grave: 150270111 | Port Hope Union Cemetery Section B, Row 1, Plot 15 | Located |
|
| 858 | ![]() | EDMUNDS Reginald Robert Edmunds - Find A Grave: 150269229 | Port Hope Union Cemetery Section B, Row 1, Plot 15 | Located |
|
| 859 | ![]() | EDMUNDS Harry Roskelly Edmunds - Find A Grave: 194695002 | Port Hope Union Cemetery 16, Row 1, Section B | Located |
|
| 860 | ![]() | EDMUNDS Joanne Marjorie Tumilson Armstrong, née Edmunds - Find A Grave: 150294460 | Port Hope Union Cemetery Section B, Row 1, Plot 15. Grave 3 Edmunds plot. | Located |
|
| 861 | EDMUNDS Patricia Anne Edmunds | Rosemount Memorial Gardens The Garden Of Christus Lot 348 Plot B1 | Located |
| |
| 862 | EDMUNDS William Donald Edmunds - Find A Grave: 203639245 | Rosemount Memorial Gardens The Garden Of Christus Lot 348 Plot B1 | Located |
| |
| 863 | ![]() | EDMUNDS Patricia Anne Edmunds - Find A Grave: 203639686 | Rosemount Memorial Gardens The Garden Of Christus Lot 348 Plot B1 | Located |
|
| 864 | ![]() | EDMUNDS Donald Kenneth Edmunds - Find A Grave: 203639796 | Rosemount Memorial Gardens The Garden Of Christus Lot 348 Plot B1 | Located |
|
| 865 | EDMUNDS Donald Kenneth Edmunds | Rosemount Memorial Gardens The Garden Of Christus Lot 348 Plot B1 | Located |
| |
| 866 | ![]() | EDMUNDS Bryar Emma Sedgewick, nee Edmunds - Find A Grave: 207471522 | | Cremated |
|
| 867 | ![]() | EDMUNDS Howard Ross Edmunds - Find A Grave: 77893262 | | Cremated |
|
| 868 | ![]() | EDMUNDS Robert Henderson Edmunds - Find A Grave: 207472461 | Port Hope Union Cemetery 63, Row 9, Section A | Located |
|
| 869 | EDMUNDS BEMISTER Harry Roskelly Edmunds; Bessie Belbin Edmunds, née Bemister | Port Hope Union Cemetery 16, Row 1, Section B | Located |
| |
| 870 | EDMUNDS CURTIS Robert Henderson Edmunds; Annie Laura Edmunds, nee Curtis | Port Hope Union Cemetery 63, Row 9, Section A | Located |
| |
| 871 | ![]() | EDMUNDS MCDOWELL Reginald Robert Edmunds; Marjorie E. Edmunds Skinner, née McDowell; Reginald McDowell Edmunds; Murray C. Edmunds; Joanne Margorie Tumlinson Armstrong; née Edmunds | Port Hope Union Cemetery Section B, Row 1, Plot 15 | Located |
|
| 872 | EDMUNDS MCMULLEN William Donald Edmunds; Marion Ada Edmunds, nee McMullen | Rosemount Memorial Gardens | Located |
| |
| 873 | ![]() | EDWARDS Charles Edwards - Find A Grave: 152783567 | Keene Lower Cemetery | Not yet located |
|
| 874 | ![]() | EDWARDS Elizabeth Manley, nee Edwards - Find A Grave: 152867924 | Keene Lower Cemetery | Located |
|
| 875 | ![]() | EDWARDS Lydia Jane Weekes, née Edwards - Find A Grave: 141878892 | Simpson Cemetery | Located |
|
| 876 | EHLE Gerald Ernest Ehle - Find A Grave: 205630725 | Oaklawn Chapel Gardens Prayer 197 #2 | Located |
| |
| 877 | EHLE MCDOWELL Gerald Ernest Ehle; Phyllis Edith Ehle, née McDowell | Oaklawn Chapel Gardens Prayer 197 #1, #2 | Located |
| |
| 878 | ![]() | Elizbeth Smith, nee Gay Find A Grave: 221747534 | | Missing |
|
| 879 | ![]() | ELLER Lillie Amelia Robbins, née Eller - Find A Grave: 67636990 | Hubbard Lake Cemetery | Located |
|
| 880 | ![]() | ELLIOTT Elizabeth Ford, née Elliott - Find A Grave: 179593094 | Mountview Cemetery | Located |
|
| 881 | ![]() | ELLIOTT Isabella Hanna, nee Elliott - Find A Grave: 202229567 | Zion Methodist Cemetery | Not yet located |
|
| 882 | ![]() | ELLIOTT James J. Elliott - Find A Grave: 80350078 | Wingham Cemetery L | Located |
|
| 883 | ![]() | ELLIOTT William George Elliott - Find A Grave: 179668515 | Pacific Heritage Cemetery 288-02-BX | Located |
|
| 884 | ELLIOTT William Donald Elliott - Find A Grave: 179668514 | Pacific Heritage Cemetery 020A-07-EA-ASH | Located |
| |
| 885 | ELLIOTT William Donald Elliott | Pacific Heritage Cemetery 020A-07-EA-ASH | Located |
| |
| 886 | ELLIOTT GOODFELLOW William George Elliott; Olive Elliott, née Goodfellow | Pacific Heritage Cemetery 288-01-BX | Located |
| |
| 887 | ELLIOTT WIGHTMAN James J. Elliott; Margaret Elliott, nee Wightman | Wingham Cemetery L | Located |
| |
| 888 | ![]() | ELLIS James Henry Ellis - Find A Grave: 11085853 | Clifford Cemetery | Located |
|
| 889 | ![]() | ELLIS Nancy Agnes Henry, nee Ellis - Find A Grave: 110878965 | Wanner Mennonite Cemetery | Located |
|
| 890 | ELLIS Nancy Agnes Henry, nee Ellis | First Mennonite Cemetery | Located |
| |
| 891 | ![]() | ELLIS Hazel Irene Clark, née Ellis - Find A Grave: 112778885 | Kensington Baptist Church Cemetery | Located |
|
| 892 | ![]() | ELLIS Milo F. Ellis - Find A Grave: 165066393 | Hillcrest Cemetery | Not yet located |
|
| 893 | ELLIS Jennie Belle Thompson, née Ellis - Find A Grave: 140156037 | Riverside Cemetery (Saint Marys) PROTESTANT-HOSANNA-16-2 | Located |
| |
| 894 | ELLIS CLEMENS James Henry Ellis; Maria Ellis, nee Clemens | Clifford Cemetery | Located |
| |
| 895 | ![]() | ENARD Jeanne Philippeau, nee Enard - Find A Grave: 209582194 | | Missing |
|
| 896 | At least one living or private individual is linked to this item - Details withheld. | | |||
| 897 | ![]() | ERB Magdalena Shantz, nee Erb - Find A Grave: 104673463 | Sprogell Mennonite Cemetery (Defunct) This cemetery no longer exists. No gravesites remain. There is nothing to photograph. | Missing |
|
| 898 | ![]() | EVANS Margaret Porter Corneil, née Evans - Find A Grave: 207471060 | Emily Cemetery Emily 501 | Located |
|
| 899 | ![]() | EVANS Arnold Evans - Find A Grave: 108821942 | Sutherland Cemetery | Located |
|
| 900 | EVANS PORTER Arnold Evans; Eliza Evans, née Porter | Sutherland Cemetery | Located |
|





















