All Media
Matches 4,251 to 4,300 of 4,430 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
4251 | ![]() | WALLACE Status: Located; William Wallace - Find A Grave: 122872432 | ||
4252 | ![]() | WALLACE Status: Not yet located; Robert Wallace - Find A Grave: 122873861 | ||
4253 | ![]() | WALLACE Status: Located; Thomas Wallace - Find A Grave: 192208568 | ||
4254 | ![]() | WALLACE Status: Located; Thomas Wallace | ||
4255 | ![]() | WALLACE Status: Located; Euphemia Stanford, nee Wallace - Find A Grave: 15490628 | ||
4256 | ![]() | WALLACE Status: Located; Euphemia Stanford, nee Wallace | ||
4257 | ![]() | WALLACE Status: Located; James Wallace - Find A Grave: 135886765 | ||
4258 | ![]() | WALLACE Status: Located; Martha Newman Connell, nee Wallace |
Owner of original: Bruce Nuckowski Date: 14 Sep 2020 |
|
4259 | ![]() | WALLACE James Edward Wallace - obituary |
Owner of original: Clinton News Record Date: Apr 2 1914 |
|
4260 | ![]() | WALLACE BANTING Status: Located; James Edward Wallace; Elizabeth Wallace, nee Banting | ||
4261 | WALLACE BOND Status: Located; William Wallace; Isabelle "Belle" Wallace, nee Bond |
Owner of original: Holly and Heather Hanes Date: 20 Oct 2020 |
||
4262 | ![]() | WALLACE BRUCE Status: Located; James Wallace; Esther Wallace, nee Bruce | ||
4263 | ![]() | WALLACE FENTON Status: Located; John T. Wallace; Mary Elizabeth Wallace, nee Fenton; William Wallace | ||
4264 | WALLCE Status: Located; Bertha Wallace - Find A Grave: 217654548 |
Owner of original: Holly and Heather Hanes Date: 20 Oct 2020 |
||
4265 | ![]() | WALLIS Status: Located; Frederick R. Wallis - Find A Grave: 47030493 | ||
4266 | ![]() | WALLIS BRUNDSON Status: Located; Frederick R. Wallis; Elizabeth Wallace, nee Brundson | ||
4267 | ![]() | WALLWORK James Harley "Jim" Wallwork - obituary |
Owner of original: Vancouver Province Date: 26 Jan 2013 |
|
4268 | ![]() | WALLWORK James Harley (Jim) Wallwork | ||
4269 | ![]() | WALLWORK Status: Located; James Harley (Jim) Wallwork - Find A Grave: 202085884 | ||
4270 | ![]() | WALLWORK Status: Located; James Harley (Jim) Wallwork; Note that Genevieve (Gen) Kathleen Wallwork, nee O'Donnell is not buried here. She's buried in the family plot St. Alexander's Cemetery in Sand Point, Ontario. | ||
4271 | ![]() | WALSH Status: Located; Elaine Margaret McDowell, née Walsh - Find A Grave: 175650546 | ||
4272 | ![]() | WALSH Status: Located; Benjamin Albert Walsh - Find A Grave: 80976145 | ||
4273 | ![]() | WALSH Status: Located; Albert Edgar Wash - Find A Grave: 80976142 | ||
4274 | ![]() | WALSH Status: Located; Annie Jean Walsh - Find A Grave: 80976143 | ||
4275 | ![]() | WALSH Status: Located; Eileen Niergarth, nee Walsh - Find A Grave: 80354090 | ||
4276 | ![]() | WALSH Status: Located; Mary Edna Pepper, nee Walsh - Find A Grave: 16577607 | ||
4277 | ![]() | WALSH Status: Located; Murray James Walsh - Find A Grave: 130186770 | ||
4278 | ![]() | WALSH Status: Located; Murray James Walsh | ||
4279 | ![]() | WALSH James "Jim" Walsh - obituary |
Owner of original: Falconer Funeral Homes Date: 19 Jul 2013 |
|
4280 | ![]() | WALSH Status: Located; James Jim Walsh - Find A Grave: 211383474 | ||
4281 | ![]() | WALSH Status: Located; Clifford Walsh - Find A Grave: 205093390 | ||
4282 | ![]() | WALSH Status: Located; James T. Walsh - Find A Grave: 195303924 |
Owner of original: Ross D. Dickson |
|
4283 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
Owner of original: Facebook |
|
4284 | ![]() | WALSH COOK Status: Located; James "Jim" Walsh; Elsie Irene Walsh, nee Cook | ||
4285 | ![]() | WALSH LIPPOLD Status: Located; Clifford Walsh; Marie Ellizabeth Walsh, nee Lippold | ||
4286 | ![]() | WALSH TAMAN Status: Located; Benjamin Albert Walsh; Audrey Elizabeth Walsh, nee Taman | ||
4287 | ![]() | WALSH TAYLOR Status: Located; Albert Edgar Walsh; Annie Elvira Walsh, nee Taylor; Annie Walsh | ||
4288 | ![]() | WALSH WIGHTMAN Status: Located; James T. Walsh, Jennie Muriel Walsh, nee Wightman | ||
4289 | ![]() | WARWICK Beverly June Connell, née Warwick | ||
4290 | ![]() | WATERHOUSE Status: Missing; Margaret Naylor, nee Waterhouse - Find A Grave: 214718730 | ||
4291 | ![]() | WATSON Status: Located; Margaret Strickland Beecroft, née Watson - Find A Grave: 80348137 | ||
4292 | ![]() | WATSON Status: Located; Margaret Strickland Beecroft, née Watson | ||
4293 | ![]() | WATSON Status: Located; Elizabeth Potter, née Watson - Find A Grave: 98014860 | ||
4294 | ![]() | WATSON Status: Located; Elizabeth Potter, née Watson | ||
4295 | ![]() | WATSON Elizabeth Potter, née Watson | ||
4296 | ![]() | WATSON Christian Havery, née Watson |
Owner of original: Amanda White |
|
4297 | ![]() | WATT Status: Not yet located; Frances Connell, nee Watt - Find A Grave: 205800223 | ||
4298 | ![]() | WATTERS Status: Located; Eugene R. Watters - Find A Grave: 154584410 | ||
4299 | ![]() | WATTERS CAMERON Status: Located; Eugene R. Watters; Shirley Ann Watters, nee Cameron | ||
4300 | ![]() | WAYBRANT Status: Located; James A. Waybrant - Find A Grave: 84736790 |