Family: Corp. Earl Allen Bush / Clara Isabelle Potter (F697)
m. 10 Dec 1930
Drag or scroll to see more of the chart.




![]() | Hiram Potter![]() ![]() |
![]() | Olive Myrtle Banes![]() ![]() |
![]() | Olive Bernice Potter![]() ![]() |
![]() | Floyd T. Potter![]() |
![]() | Ethel Jewel Potter![]() ![]() |
![]() | George Albert Potter![]() ![]() |
![]() | Ralph Eugene Potter![]() ![]() |
![]() | Marvin Carlyle Potter![]() ![]() |
![]() | Donna Myrtle Potter![]() ![]() |
![]() | Ronald James Potter![]() ![]() |
![]() | Corp. Earl Allen Bush![]() |
![]() | Clara Isabelle Potter![]() ![]() |
