Family: Jonathan McKnight / Susan Elvy Lock (F80)
m. 18 Oct 1911
Drag or scroll to see more of the chart.




![]() | Robert James McKnight![]() ![]() |
![]() | Mary White![]() |
![]() | Mary Jane McKnight![]() |
![]() | Samuel McKnight![]() ![]() |
![]() | William McKnight![]() ![]() |
![]() | Rev. Robert MacKnight![]() ![]() |
![]() | David McKnight![]() ![]() |
![]() | Thomas George Bearne Lock![]() |
![]() | Lilly Elvy Mallroy![]() ![]() |
![]() | Bertha Estella Lock![]() ![]() |
![]() | Susan Elvy Lock![]() ![]() |

![]() | Jonathan McKnight![]() ![]() |
