Family: Norman Joseph Arnold O'Donnell / Marie Henriette Juliette Colette Savard (F45)
m. 25 Sep 1954
Drag or scroll to see more of the chart.




![]() | James Arnold O'Donnell![]() ![]() |
![]() | Albertine Corbeil![]() ![]() |
![]() | Joan O'Donnell![]() ![]() |
![]() | Joseph Almanzor Savard![]() ![]() |
![]() | Marie-Louise Guay![]() ![]() |
![]() | Gustave Savard![]() ![]() |
![]() | Phalange Savard![]() ![]() |
![]() | Philippe-Emond-Toussaint Savard![]() |
![]() | Germain Savard![]() ![]() |
![]() | Elzéar-Auré Auray Savard![]() |
![]() | Marthe Savard![]() ![]() |
![]() | Clothilde Savard![]() ![]() |
![]() | Joseph Georges-Edouard Savard![]() ![]() |
![]() | Lucienne Savard![]() ![]() |
![]() | Ludger Savard![]() ![]() |
![]() | Marie Josephte Yvonne Savard![]() ![]() |
![]() | Madeline Savard![]() |
![]() | Francois Savard![]() ![]() |
![]() | Maurice Savard![]() ![]() |
![]() | Alphonse Savard![]() ![]() |
![]() | Norman Joseph Arnold O'Donnell![]() ![]() |
![]() | Marie Henriette Juliette Colette Savard![]() ![]() |
