Family: Harvey McDowell / Maude Campbell (F458)
m. 18 Mar 1903
Drag or scroll to see more of the chart.




![]() | Edward McDowell![]() ![]() |
![]() | Mary Jane Henry![]() ![]() |
![]() | Etta Keziah McDowell![]() ![]() |
![]() | Melburn McDowell![]() ![]() |
![]() | Almira Myrtle McDowell![]() |
![]() | Charles Campbell![]() ![]() |
![]() | Ann Jane Beecroft![]() ![]() |
![]() | Herbert Campbell![]() ![]() |
![]() | Josephine Campbell![]() ![]() |
![]() | Private Charley Austin Campbell![]() |
![]() | John J. Campbell![]() ![]() |
![]() | Janie Viola Campbell![]() ![]() |
![]() | Maude Campbell![]() ![]() |
![]() | Harvey McDowell![]() ![]() |
Irene Campbell McDowell![]() ![]() |
Etta Gwendolyn McDowell![]() ![]() |
![]() | Anne McDowell![]() |