Family: Arthur Joseph LaVigne / Ethel Jewel Potter (F700)
m. 30 Nov 1953
Drag or scroll to see more of the chart.




![]() | Hiram Potter![]() ![]() |
![]() | Olive Myrtle Banes![]() ![]() |
![]() | Clara Isabelle Potter![]() ![]() |
![]() | Olive Bernice Potter![]() ![]() |
![]() | Floyd T. Potter![]() |
![]() | George Albert Potter![]() ![]() |
![]() | Ralph Eugene Potter![]() ![]() |
![]() | Marvin Carlyle Potter![]() ![]() |
![]() | Donna Myrtle Potter![]() ![]() |
![]() | Ronald James Potter![]() ![]() |
![]() | Arthur Joseph LaVigne![]() |
![]() | Ethel Jewel Potter![]() ![]() |
