Family: Thomas Wallace / Sara Ellen Bruce (F136)
m. 1825
Drag or scroll to see more of the chart.




![]() | William Wallace![]() |
![]() | Mary Elizabeth McDonald![]() |
![]() | Elizabeth Wallace![]() |
![]() | George Wallace![]() |
![]() | Agnes Wallace![]() |
![]() | Michael Wallace![]() |
![]() | Mary Wallace![]() |
![]() | Elisha Bercona Wallace![]() |
![]() | James Wallace![]() |
![]() | Harriet Mariah Wallace![]() |
![]() | John T. Wallace![]() ![]() |
![]() | William Wallace![]() |
![]() | Robert Wallace![]() |
![]() | Joshua Wallace![]() ![]() |
![]() | Thomas Wallace![]() ![]() |

![]() | Sara Ellen Bruce![]() ![]() |
![]() | Euphemia Wallace![]() ![]() |
![]() | James Wallace![]() ![]() |
William Wallace![]() ![]() |
![]() | George Wallace![]() ![]() |
![]() | Joseph Howe Wallace![]() ![]() |
![]() | Alexander Wallace![]() ![]() |
![]() | Thomas Edward Wallace![]() ![]() |