Family: James Young Connell / Rosanna Hanna (F153)
m. 6 Mar 1887
Drag or scroll to see more of the chart.




![]() | William Connell![]() ![]() |
![]() | Frances Watt![]() |
![]() | Robert Connell![]() ![]() |
![]() | William Connell![]() ![]() |
![]() | Anne Connell![]() ![]() |
![]() | Thomas Connell![]() ![]() |
![]() | Infant Connell![]() |
![]() | Frances Connell![]() ![]() |
Elizabeth Connell![]() |
![]() | John Hanna![]() |
![]() | Isabella Elliott![]() |
![]() | Ann Jane Hanna![]() |
![]() | John William Hanna![]() ![]() |
![]() | Jane Hanna![]() ![]() |
![]() | Alexander Hanna![]() ![]() |
![]() | Rev. George Hanna![]() |
![]() | Hedley Vickers Hanna![]() |
![]() | Elizabeth Hanna![]() ![]() |
![]() | Arabella Hanna![]() ![]() |
![]() | Alice Mary Hanna![]() ![]() |
![]() | Charles Wesley Hanna![]() ![]() |
![]() | Hugh Hanna![]() ![]() |
James Young Connell![]() ![]() |
Rosanna Hanna![]() ![]() |
![]() | Mabel Adaline Connell![]() ![]() |
![]() | Charlotte Luella Connell![]() ![]() |