Family: William Connell / Frances Watt (F322)
m. 1850
Drag or scroll to see more of the chart.




![]() | Thomas Connell![]() ![]() |
![]() | Anne Young![]() |
![]() | Thomas Connell![]() ![]() |
![]() | James Connell![]() ![]() |
![]() | Richard Connell![]() ![]() |
![]() | Ann Connell![]() ![]() |
![]() | William Connell![]() ![]() |
![]() | Frances Watt![]() |
![]() | Robert Connell![]() ![]() |
![]() | William Connell![]() ![]() |
![]() | Anne Connell![]() ![]() |
![]() | Thomas Connell![]() ![]() |
James Young Connell![]() ![]() |
![]() | Infant Connell![]() |
![]() | Frances Connell![]() ![]() |
Elizabeth Connell![]() |