Cavan, Ontario, Canada
City/Town : Latitude: 44.199670, Longitude: -78.468722
Birth
Matches 51 to 67 of 67
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 51 | 1890 | I1200 | |
| 52 | 3 Jan 1893 | I116 | |
| 53 | 14 Feb 1878 | I4226 | |
| 54 | 20 Oct 1881 | I4227 | |
| 55 | 20 Apr 1890 | I4230 | |
| 56 | 26 May 1916 | I79 | |
| 57 | 4 May 1872 | I4211 | |
| 58 | 12 Sep 1876 | I4212 | |
| 59 | 30 Aug 1856 | I14 | |
| 60 | 23 Oct 1924 | I898 | |
| 61 | 3 Jul 1876 | I2836 | |
| 62 | Feb 8 1855 | I2837 | |
| 63 | 1 Feb 1837 | I1444 | |
| 64 | 29 Apr 1857 | I810 | |
| 65 | 5 Oct 1886 | I1674 | |
| 66 | 1842 | I1037 | |
| 67 | 13 Jun 1870 | I2688 |
