Alameda, Saskatchewan, Canada
City/Town : Latitude: 49.264616, Longitude: -102.282525
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Sep 1909 | I393 | |
| 2 | 24 Nov 1909 | I2801 | |
| 3 | 1895 | I3315 | |
| 4 | 1898 | I2794 | |
| 5 | 22 Dec 1907 | I2800 | |
| 6 | 1893 | I1357 | |
| 7 | 30 Sep 1917 | I3318 | |
| 8 | 27 Jun 1890 | I1358 | |
| 9 | 29 Mar 1921 | I4372 | |
| 10 | 9 Mar 1916 | I3317 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 12 Dec 1957 | I393 | |
| 2 | 8 Jun 1936 | I4 | |
| 3 | 1929 | I2837 | |
| 4 | 1 Mar 1926 | I3318 | |
| 5 | 18 Jan 2007 | I4372 |
