Beauport, Quebec, Canada
City/Town : Latitude: 46.8615561, Longitude: -71.18867660000001
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 7 May 1663 | I3078 | |
| 2 | 24 Mar 1924 | I4154 | |
| 3 | 22 Oct 1673 | I611 | |
| 4 | 5 Oct 1917 | I565 | |
| 5 | 28 Sep 1918 | I566 |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 24 Jun 1732 | I3177 | |
| 2 | 10 Feb 1734 | I3433 | |
| 3 | 30 May 1663 | I3224 | |
| 4 | 12 May 1717 | I3176 | |
| 5 | 25 Dec 2020 | I4154 | |
| 6 | 16 Apr 1662 | I3225 | |
| 7 | 22 May 2012 | I4130 | |
| 8 | 31 May 2000 | I4273 | |
| 9 | 31 Jul 2003 | I4270 | |
| 10 | 15 Aug 1664 | I613 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Fleury / Savard | 17 Feb 1738 | F1278 |
| 2 | Roussin / Paradis | 28 Nov 1667 | F1122 |
