Clinton, Ontario, Canada
City/Town : Latitude: 43.617280, Longitude: -81.539395
Death
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 8 Apr 1951 | I4400 | |
| 2 | 7 Feb 2006 | I2085 | |
| 3 | 20 Sep 2021 | I2069 | |
| 4 | 21 Aug 1934 | I4583 | |
| 5 | 16 Apr 2015 | I4243 | |
| 6 | 23 Sep 2020 | I2135 | |
| 7 | 25 Jul 1985 | I1774 | |
| 8 | 12 Feb 2012 | I365 | |
| 9 | 26 Jan 1970 | I346 | |
| 10 | 18 Jun 2006 | I1504 | |
| 11 | 5 Jul 1972 | I1885 | |
| 12 | 14 Mar 1963 | I660 | |
| 13 | 30 Mar 1914 | I693 |
Cause of Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Cause of Death |
Person ID | |
|---|---|---|---|
| 1 | 18 Jun 2006 | I1504 |
