Cobourg, Ontario, Canada
City/Town : Latitude: 43.959337, Longitude: -78.167736
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 3 Apr 1809 | I2862 | |
| 2 | 14 Apr 1832 | I2864 |
Death
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 15 Jul 1968 | I90 | |
| 2 | 21 Jul 1959 | I2686 | |
| 3 | 24 Oct 2009 | I4491 | |
| 4 | 3 May 1998 | I896 | |
| 5 | 30 Aug 1997 | I222 | |
| 6 | 13 Mar 1983 | I893 | |
| 7 | 24 Oct 2008 | I4018 | |
| 8 | 28 Mar 2009 | I91 | |
| 9 | 1974 | I4230 | |
| 10 | 10 Apr 2000 | I1610 | |
| 11 | 15 Sep 1986 | I895 | |
| 12 | 9 May 2011 | I1541 | |
| 13 | 8 Apr 1962 | I4240 |
