Derby Township, Grey County, Ontario, Canada
County/Shire : Latitude: 44.51, Longitude: -81.01
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 8 May 1874 | I1156 | |
| 2 | 26 Oct 1884 | I1166 | |
| 3 | 13 Mar 1878 | I1164 | |
| 4 | 13 Jun 1882 | I1165 | |
| 5 | 26 Feb 1876 | I1163 | |
| 6 | 1850 | I1036 | |
| 7 | 31 Jan 1880 | I1187 | |
| 8 | 1849 | I1183 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 9 May 1884 | I1164 | |
| 2 | 12 Mar 1913 | I1034 | |
| 3 | 1920 | I1033 | |
| 4 | 13 Jan 1889 | I939 |
