Durham Regional Municipality, Ontario, Canada
Location : Latitude: 43.936838, Longitude: -78.928824
Birth
Matches 1 to 26 of 26
Death
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 28 Apr 1938 | I4221 | |
| 2 | 24 Sep 1919 | I4219 | |
| 3 | 16 Mar 1914 | I4194 | |
| 4 | 9 Aug 1909 | I4581 | |
| 5 | 21 Nov 1910 | I811 | |
| 6 | 28 Mar 1945 | I162 | |
| 7 | 11 Apr 1965 | I161 | |
| 8 | 1979 | I4233 | |
| 9 | 12 Mar 1896 | I881 | |
| 10 | 1837 | I1214 | |
| 11 | 11 Jan 1937 | I2840 | |
| 12 | 11 Jul 1913 | I4195 | |
| 13 | 7 Sep 1922 | I1665 | |
| 14 | 3 Jan 1952 | I1446 | |
| 15 | 5 Jun 1877 | I4224 | |
| 16 | 15 Sep 1916 | I4191 | |
| 17 | 13 Jan 1910 | I4190 | |
| 18 | 22 Sep 1984 | I3314 | |
| 19 | 22 Apr 1931 | I2839 | |
| 20 | 17 Feb 1900 | I3615 | |
| 21 | 4 Mar 1904 | I810 | |
| 22 | 27 Feb 1967 | I3999 | |
| 23 | 13 Dec 2005 | I1259 | |
| 24 | 23 Apr 1928 | I4220 |
Marriage
Matches 1 to 11 of 11
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Armstrong / Hampton | 6 Sep 1882 | F444 |
| 2 | Beggs / Strong | 18 Oct 1878 | F309 |
| 3 | Connell / Rehill | 1879 | F330 |
| 4 | Gibson / Gray | 14 Nov 1878 | F672 |
| 5 | McKnight / Clarke | 1896 | F81 |
| 6 | McKnight / Lock | 18 Oct 1911 | F80 |
| 7 | McMullen / Campbell | 29 Sep 1928 | F1233 |
| 8 | Murney / Sanderson | 30 Aug 1922 | F1005 |
| 9 | Reycraft / Connell | 16 Mar 1863 | F359 |
| 10 | Sanderson / Fleming | 27 Dec 1876 | F1004 |
| 11 | Williamson / Lock | 14 Jan 1916 | F656 |
