East Wawanosh Township, Ontario, Canada
County/Shire : Latitude: 43.798854, Longitude: -81.404572
Birth
Matches 1 to 50 of 104
Death
Matches 1 to 41 of 41
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1850 | I679 | |
| 2 | 8 Dec 1901 | I2061 | |
| 3 | 17 Feb 1890 | I1617 | |
| 4 | 18 Aug 1892 | I310 | |
| 5 | 10 Feb 1899 | I302 | |
| 6 | 10 Nov 1934 | I297 | |
| 7 | 6 Feb 1912 | I1245 | |
| 8 | 19 Apr 1899 | I293 | |
| 9 | 2 Apr 1876 | I314 | |
| 10 | 26 Oct 1865 | I271 | |
| 11 | 18 Jul 1905 | I4250 | |
| 12 | 20 Feb 1920 | I4404 | |
| 13 | 11 Sep 1925 | I1692 | |
| 14 | 1 Jul 1911 | I303 | |
| 15 | 1982 | I1773 | |
| 16 | 3 Jul 1889 | I645 | |
| 17 | 27 Jan 1979 | I2147 | |
| 18 | 21 Feb 1886 | I266 | |
| 19 | 7 Oct 1953 | I348 | |
| 20 | 13 Oct 1913 | I265 | |
| 21 | 2 Dec 1969 | I1497 | |
| 22 | 1853 | I4728 | |
| 23 | 1878 | I316 | |
| 24 | 10 Dec 1900 | I320 | |
| 25 | 3 Oct 1914 | I319 | |
| 26 | 14 Jan 1922 | I318 | |
| 27 | 29 Jan 1873 | I326 | |
| 28 | 18 Oct 1878 | I325 | |
| 29 | 24 Aug 1881 | I4586 | |
| 30 | 30 Jan 1943 | I1434 | |
| 31 | 14 Jul 1936 | I1377 | |
| 32 | 26 Feb 1909 | I4582 | |
| 33 | 1 Jul 2008 | I1508 | |
| 34 | 17 Feb 1938 | I771 | |
| 35 | 25 Jul 1944 | I819 | |
| 36 | 20 May 1910 | I1772 | |
| 37 | 18 Mar 1895 | I432 | |
| 38 | 22 Jul 1928 | I2064 | |
| 39 | 4 Jan 1934 | I1433 | |
| 40 | 2 Jun 1892 | I317 | |
| 41 | 4 Nov 1964 | I1886 |
Cause of Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Cause of Death |
Person ID | |
|---|---|---|---|
| 1 | 18 Aug 1892 | I310 | |
| 2 | 19 Apr 1899 | I293 | |
| 3 | 26 Oct 1865 | I271 | |
| 4 | 10 Apr 1899 | I294 | |
| 5 | 13 Oct 1913 | I265 | |
| 6 | 29 Jan 1871 | I326 |
Census
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1911 | I309 | |
| 2 | 1891 | I283 | |
| 3 | 1871 | I262 | |
| 4 | 1891 | I262 | |
| 5 | 1891 | I263 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 Jul 2008 | I1508 |
Marriage
Matches 1 to 18 of 18
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Anderson / Naylor | 8 Mar 1865 | F204 |
| 2 | Beecroft / Robinson | 17 Mar 1886 | F508 |
| 3 | Clemens / Henry | 3 Oct 1888 | F112 |
| 4 | Gibson / Campbell | 23 Jan 1878 | F673 |
| 5 | Jennings / Walden | 12 Jan 1930 | F781 |
| 6 | Johnson / Potter | 3 Feb 1892 | F263 |
| 7 | McBurney / Beecroft | 13 Apr 1893 | F503 |
| 8 | McDowell / Campbell | 18 Mar 1903 | F458 |
| 9 | Naylor / Taylor | 26 Apr 1866 | F1222 |
| 10 | Robinson / Campbell | 31 Mar 1885 | F1260 |
| 11 | Snell / McDowell | 28 Sep 1916 | F289 |
| 12 | Stonehouse / Henry | 22 Feb 1893 | F491 |
| 13 | Taylor / McDowell | 14 Dec 1887 | F131 |
| 14 | Taylor / Taylor | 28 Jun 1911 | F587 |
| 15 | Vincent / McDowell | 14 Feb 1912 | F122 |
| 16 | Walden / Cook | 3 Sep 1938 | F782 |
| 17 | Walsh / Taylor | 11 Sep 1912 | F764 |
| 18 | Wightman / Nethery | 5 Apr 1893 | F529 |
