Edmonton, Alberta, Canada
City/Town : Latitude: 53.544389, Longitude: -113.490927
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 13 Jul 1922 | I4090 | |
| 2 | 22 Feb 1930 | I3578 | |
| 3 | 1893 | I3400 | |
| 4 | 25 Jan 1921 | I4091 |
Death
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 12 Feb 2007 | I4090 | |
| 2 | 2 Oct 1963 | I1378 | |
| 3 | 1992 | I4166 | |
| 4 | 2 Aug 1957 | I3300 | |
| 5 | 22 May 1894 | I845 | |
| 6 | 1987 | I4165 | |
| 7 | 13 Jun 2015 | I2921 | |
| 8 | 1957 | I4393 | |
| 9 | 11 Jan 1973 | I4390 | |
| 10 | 5 Jan 1955 | I4392 | |
| 11 | 27 May 2021 | I4099 | |
| 12 | 2 Oct 2020 | I3555 | |
| 13 | 9 Aug 2022 | I1361 | |
| 14 | 25 Feb 2008 | I2695 | |
| 15 | 25 Feb 2018 | I1362 | |
| 16 | 27 Mar 2013 | I4091 | |
| 17 | 27 May 2019 | I3946 | |
| 18 | 27 Aug 2000 | I2925 | |
| 19 | 1968 | I4089 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Beecroft / Ross | 1941 | F1574 |
| 2 | Lay / McKnight | 30 Apr 1924 | F1266 |
