Emily Township, Victoria County, Ontario, Canada
County/Shire : Latitude: 44.21, Longitude: -78.33
Birth
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1892 | I993 | |
| 2 | 10 Oct 1853 | I990 | |
| 3 | 24 Jun 1902 | I995 | |
| 4 | 1867 | I1040 | |
| 5 | 1 Sep 1871 | I998 | |
| 6 | 9 Aug 1906 | I1000 | |
| 7 | 9 Jul 1913 | I987 | |
| 8 | 21 Dec 1876 | I1005 | |
| 9 | 5 Apr 1902 | I1041 | |
| 10 | 12 Feb 1869 | I1001 | |
| 11 | 14 Apr 1865 | I997 | |
| 12 | 10 Jun 1904 | I1115 | |
| 13 | 1859 | I988 | |
| 14 | 14 Jan 1859 | I985 | |
| 15 | 15 Aug 1931 | I1191 | |
| 16 | 8 Dec 1873 | I1006 | |
| 17 | 9 Jun 1903 | I1007 | |
| 18 | 10 May 1836 | I945 | |
| 19 | 29 Apr 1898 | I1042 | |
| 20 | 22 Jul 1885 | I1153 | |
| 21 | 26 Oct 1859 | I904 | |
| 22 | 14 Apr 1869 | I3513 |
Death
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Oct 1952 | I1040 | |
| 2 | 22 Feb 1948 | I998 | |
| 3 | Jan 1907 | I1000 | |
| 4 | 12 Jan 1936 | I989 | |
| 5 | 6 Jun 1980 | I987 | |
| 6 | 7 Jan 1936 | I997 | |
| 7 | 13 Jan 1908 | I944 | |
| 8 | 1908 | I988 | |
| 9 | 16 Jan 1924 | I985 | |
| 10 | 21 Jun 1951 | I1039 | |
| 11 | 2 Jan 1943 | I986 | |
| 12 | 1957 | I1006 | |
| 13 | 25 Apr 1912 | I3964 | |
| 14 | 26 Feb 1903 | I945 |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Balfour / Connell | 26 May 1890 | F372 |
| 2 | Connell / Balfour | 6 Mar 1901 | F387 |
| 3 | Connell / Mitchell | 9 Apr 1856 | F358 |
| 4 | Lowe / Connell | 25 Jan 1900 | F376 |
| 5 | Rehill / Balfour | 8 Jun 1910 | F373 |
| 6 | VanDuzer / Connell | 30 Jan 1894 | F375 |
