England, United Kingdom

Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 18 Mar 1823 | I1209 |
2 | ![]() | 18 Nov 1859 | I1274 |
3 | ![]() | 10 Jan 1853 | I965 |
4 | ![]() | Feb 1849 | I4387 |
5 | ![]() | 18 Nov 1799 | I1214 |
6 | ![]() | Jun 1784 | I646 |
7 | ![]() | 1767 | I1481 |
8 | ![]() | 25 Dec 1799 | I1216 |
9 | ![]() | 30 May 1912 | I137 |
10 | ![]() | 14 Jun 1829 | I1210 |
11 | ![]() | 1800 | I1215 |
12 | ![]() | 1837 | I3359 |
13 | ![]() | 21 Mar 1882 | I3521 |
14 | ![]() | 6 Jun 1885 | I4237 |
15 | ![]() | 12 Jan 1855 | I788 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 2 Jun 1859 | I727 |
2 | ![]() | 1820 | I379 |