Goderich, Ontario, Canada
City/Town : Latitude: 43.7428345, Longitude: -81.71389420000003
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 19 Sep 1941 | I1597 | |
| 2 | 13 Mar 1861 | I726 | |
| 3 | 1 Jan 1908 | I1593 | |
| 4 | 3 Apr 1875 | I264 | |
| 5 | 13 Jul 1920 | I1526 | |
| 6 | 28 Aug 1835 | I693 |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 Nov 2024 | I1597 | |
| 2 | 15 Feb 1924 | I4373 | |
| 3 | 12 May 1938 | I285 | |
| 4 | 28 Jun 2023 | I2098 | |
| 5 | 27 Apr 1934 | I261 | |
| 6 | 6 Nov 1946 | I343 | |
| 7 | 11 Nov 1926 | I425 | |
| 8 | 26 Apr 2016 | I2078 | |
| 9 | 16 Mar 1912 | I1246 | |
| 10 | 1997 | I1586 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Campbell / Straiton | 27 Apr 1910 | F512 |
| 2 | Reid / McDowell | 18 Sep 1907 | F100 |
| 3 | Turner / McDowell | 26 Jun 1872 | F103 |
