Hastings County, Ontario, Canada
County/Shire : Latitude: 44.3095848, Longitude: -77.9567596
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 13 Sep 1939 | I3547 | |
| 2 | 16 Mar 1881 | I890 | |
| 3 | 13 Feb 1935 | I2813 | |
| 4 | 31 Dec 1845 | I4011 | |
| 5 | 14 May 1917 | I2812 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 4 Jun 1963 | I890 | |
| 2 | 12 Mar 1883 | I1212 | |
| 3 | 1965 | I2858 | |
| 4 | 1 Oct 1888 | I1211 | |
| 5 | 5 Dec 1909 | I4011 |
