Keppel Township, Ontario, Canada
County/Shire : Latitude: 44.7913161, Longitude: -80.94496889999999
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 26 Aug 1882 | I1180 | |
| 2 | 10 Nov 1880 | I1179 | |
| 3 | 14 Jan 1876 | I1176 | |
| 4 | 22 May 1904 | I1175 | |
| 5 | 1 Jan 1874 | I1172 | |
| 6 | 29 Sep 1884 | I1181 | |
| 7 | 24 Jan 1887 | I1182 |
