Laval, Quebec, Canada
City/Town : Latitude: 45.6066487, Longitude: -73.71240899999998
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 17 Apr 1967 | I4432 | |
| 2 | 4 Aug 2000 | I3797 | |
| 3 | 14 Dec 1997 | I592 | |
| 4 | 17 Jun 1740 | I3431 | |
| 5 | 8 Apr 2021 | I568 | |
| 6 | 21 Jun 2021 | I2783 | |
| 7 | 9 Feb 2009 | I596 | |
| 8 | 9 Jan 2025 | I2784 |
