Michigan, USA
State/Province : Latitude: 43.93882141715347, Longitude: -84.693603515625
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Mar 1851 | I4101 | |
| 2 | 7 Aug 1939 | I4449 | |
| 3 | 23 Jan 1932 | I4327 | |
| 4 | 14 Jul 1908 | I1464 | |
| 5 | 29 Sep 1946 | I4310 | |
| 6 | 28 Jun 1921 | I1949 | |
| 7 | 4 Nov 1935 | I1902 | |
| 8 | 7 Sep 1937 | I4350 | |
| 9 | 16 Nov 1909 | I4352 | |
| 10 | 3 Feb 1922 | I2042 |
Death
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 3 Oct 1978 | I1175 | |
| 2 | Jan 1969 | I4593 | |
| 3 | 28 Dec 1961 | I395 | |
| 4 | 1947 | I394 | |
| 5 | 7 Feb 2013 | I4310 | |
| 6 | 3 Apr 1958 | I1784 | |
| 7 | 21 Oct 2006 | I3977 | |
| 8 | 15 Mar 1994 | I331 | |
| 9 | 29 Jun 2024 | I1798 | |
| 10 | 8 Nov 2001 | I4072 | |
| 11 | 16 Mar 1965 | I1931 | |
| 12 | 1 Aug 2003 | I2042 | |
| 13 | 24 Feb 1956 | I3384 | |
| 14 | 12 May 1949 | I362 | |
| 15 | 21 Jan 1961 | I682 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bailo / Clark | 8 Mar 1947 | F1552 |
| 2 | Clark / Ellis | 10 Jun 1926 | F1551 |
| 3 | Harrison / McDowell | 24 Aug 1910 | F259 |
| 4 | McDowell / Robbins | 1962 | F752 |
