Newmarket, Suffolk, England, United Kingdom
City/Town : Latitude: 52.24487999999999, Longitude: 0.4079619999999977
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 27 Mar 1835 | I2908 | |
| 2 | 25 Dec 1829 | I2900 | |
| 3 | 1 Oct 1853 | I2431 | |
| 4 | 10 Mar 1839 | I2911 | |
| 5 | 14 Aug 1795 | I2895 | |
| 6 | 1831 | I703 | |
| 7 | 20 Sep 1827 | I2899 | |
| 8 | 20 Mar 1842 | I2912 | |
| 9 | 6 Apr 1799 | I716 | |
| 10 | 11 Mar 1834 | I2904 | |
| 11 | 16 Apr 1837 | I2909 | |
| 12 | 1836 | I2901 |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1804 | I2894 | |
| 2 | 10 Aug 1916 | I2431 | |
| 3 | Jan 1907 | I2852 | |
| 4 | 5 Oct 1879 | I2895 | |
| 5 | 1845 | I2893 | |
| 6 | 30 Jul 1911 | I2912 | |
| 7 | Jun 1925 | I2850 | |
| 8 | Sep 1935 | I2849 | |
| 9 | Jul 1866 | I807 | |
| 10 | 3 Aug 1871 | I2896 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Challice / Brown | 26 Mar 1786 | F1019 |
| 2 | Challice / Levett | 25 Dec 1852 | F247 |
| 3 | Challice / Taylor | 9 Nov 1826 | F1021 |
