Oaklawn Chapel Gardens, Sault Ste. Marie, Michigan, USA
Location : Latitude: 46.28333, Longitude: -84.36528
Burial
Matches 1 to 31 of 31
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I2873 | ||
| 2 | I666 | ||
| 3 | I1936 | ||
| 4 | I1996 | ||
| 5 | I1978 | ||
| 6 | I4305 | ||
| 7 | I4129 | ||
| 8 | I1788 | ||
| 9 | 26 Sep 2013 | I1792 | |
| 10 | I1787 | ||
| 11 | 30 Apr 2007 | I1921 | |
| 12 | I3977 | ||
| 13 | I1836 | ||
| 14 | I331 | ||
| 15 | 7 Oct 2014 | I1834 | |
| 16 | I1837 | ||
| 17 | I332 | ||
| 18 | I1833 | ||
| 19 | I1758 | ||
| 20 | I1832 | ||
| 21 | I370 | ||
| 22 | I1805 | ||
| 23 | 24 Sep 2007 | I1804 | |
| 24 | 24 May 2012 | I1826 | |
| 25 | I1823 | ||
| 26 | I2019 | ||
| 27 | I1915 | ||
| 28 | I2002 | ||
| 29 | I4642 | ||
| 30 | 16 Jul 1998 | I1993 | |
| 31 | I1984 |
