Oshawa, Ontario, Canada
City/Town : Latitude: 43.8970929, Longitude: -78.86579119999999
Cemeteries
| 1. | Oshawa Union Cemetery | Oshawa, Durham Regional Municipality, Ontario, Canada |
Death
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 25 Mar 1888 | I4547 | |
| 2 | 16 Feb 2013 | I1630 | |
| 3 | 1816 | I1356 | |
| 4 | 14 Apr 2016 | I1374 | |
| 5 | 13 Oct 2018 | I4709 | |
| 6 | 24 May 1996 | I4416 | |
| 7 | 24 Sep 1918 | I877 | |
| 8 | 17 Dec 1918 | I843 | |
| 9 | 14 Sep 1927 | I4548 | |
| 10 | 20 Sep 1879 | I3956 | |
| 11 | 30 Jul 1950 | I860 | |
| 12 | 22 Mar 2012 | I533 | |
| 13 | 30 Jun 1931 | I4549 | |
| 14 | 6 Jan 1970 | I862 | |
| 15 | 14 Oct 1938 | I859 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Henry / Ellis | 1825 | F493 |
| 2 | Johnston / Hanna | 29 Jan 1913 | F1225 |
| 3 | Stone / Henry | 22 Dec 1868 | F1747 |
