Pickford, Michigan, USA
City/Town : Latitude: 46.15798760000001, Longitude: -84.3634295
Birth
Matches 1 to 37 of 37
Death
Matches 1 to 34 of 34
Cause of Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Cause of Death |
Person ID | |
|---|---|---|---|
| 1 | 13 Feb 1932 | I282 |
Marriage
Matches 1 to 14 of 14
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Dunbar / Brunsdon | 28 Mar 1894 | F242 |
| 2 | Ehle / McDowell | 3 Oct 1945 | F747 |
| 3 | Harrison / Batho | 14 Feb 1940 | F1659 |
| 4 | Hill / Leach | 26 Jun 1959 | F825 |
| 5 | Hill / Thompson | 7 Apr 1949 | F1591 |
| 6 | Leach / Bawks | 23 Sep 1931 | F721 |
| 7 | Leach / McDowell | 20 Nov 1912 | F687 |
| 8 | Leach / Smith | 4 Sep 1937 | F723 |
| 9 | McDowell / Brunsdon | 13 Jul 1892 | F116 |
| 10 | McDowell / Nettleton | 4 Jun 1924 | F205 |
| 11 | McDowell / Rye | 20 Dec 1921 | F240 |
| 12 | Potter / Batho | 2 May 1953 | F743 |
| 13 | Potter / Fountain | 25 Dec 1945 | F742 |
| 14 | Walker / Leach | 24 Oct 1958 | F822 |
