Port-Royal, Nova Scotia, Canada
Notes:
Acadia
City/Town : Latitude: 44.716941, Longitude: -65.60362399999997
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1663 | I3128 | |
| 2 | 1656 | I3131 | |
| 3 | 1651 | I3130 | |
| 4 | 1636 | I3270 | |
| 5 | 1641 | I3139 | |
| 6 | 19 Jun 1719 | I3013 | |
| 7 | 1687 | I3137 | |
| 8 | 1667 | I3141 | |
| 9 | 1643 | I3254 | |
| 10 | 1666 | I3129 |
Death
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1650 | I3251 | |
| 2 | 17 Dec 1706 | I3250 | |
| 3 | 1683 | I3266 | |
| 4 | 1688 | I3249 | |
| 5 | 1700 | I3260 | |
| 6 | 1696 | I3259 | |
| 7 | 1672 | I3270 | |
| 8 | 17 Apr 1645 | I3265 | |
| 9 | 26 Dec 1707 | I3139 | |
| 10 | 5 Dec 1725 | I3136 | |
| 11 | 1689 | I3138 | |
| 12 | 5 Jun 1733 | I3140 | |
| 13 | 1672 | I3258 | |
| 14 | I3141 | ||
| 15 | 1678 | I3269 | |
| 16 | 1686 | I3257 | |
| 17 | 7 Dec 1726 | I3254 | |
| 18 | 26 Dec 1704 | I3253 |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | LeBlanc / Gaudet | 1650 | F1201 |
| 2 | LeBlanc / Hebert | 1673 | F1136 |
| 3 | Pitre / Pesseley | 1664 | F1140 |
| 4 | Pitre / Prejean | 27 Jul 1705 | F1139 |
| 5 | Prejean / Savoie | 1683 | F1141 |
| 6 | Savoie / Lejeune | 1652 | F1206 |
| 7 | Thibodeau / Theriault | 1660 | F1198 |
