Rawdon, Nova Scotia, Canada
City/Town : Latitude: 44.9871323, Longitude: -63.86223359999997
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 12 Jan 1831 | I648 | |
| 2 | 18 Dec 1839 | I720 | |
| 3 | 1807 | I782 | |
| 4 | 1829 | I360 | |
| 5 | 15 Apr 1828 | I358 | |
| 6 | 8 Oct 1846 | I746 | |
| 7 | 23 Nov 1801 | I781 | |
| 8 | 19 Nov 1840 | I272 | |
| 9 | 4 Aug 1837 | I460 | |
| 10 | 3 Nov 1833 | I459 | |
| 11 | 15 Aug 1779 | I452 | |
| 12 | 15 Apr 1835 | I458 | |
| 13 | 1823 | I376 | |
| 14 | 1846 | I461 | |
| 15 | 10 Oct 1796 | I315 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 19 Oct 1869 | I782 | |
| 2 | 1920 | I746 | |
| 3 | 18 Apr 1887 | I781 | |
| 4 | Apr 1890 | I461 |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | McDowell / Densmore | 24 Jan 1840 | F102 |
| 2 | Wallace / Bond | F257 | |
| 3 | Wallace / Bond | F216 | |
| 4 | Wallace / Bruce | 1825 | F136 |
| 5 | Wallace / Crawford | F279 |
