Republic of Ireland
Country : Latitude: 53.49029248806277, Longitude: -8.1298828125
Birth
Matches 1 to 38 of 38
Death
		
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 1823 | I1485 | |
| 2 | 3 Oct 1823 | I4573 | |
| 3 | 1 Sep 1842 | I4572 | 
Marriage
		
                Matches 1 to 7 of 7
|  Family  | 
			 Marriage  | 
			Family ID | |
|---|---|---|---|
| 1 | Connell / Morgan | F355 | |
| 2 | Golley / Golley | Before 1830 | F111 | 
| 3 | Henry / Biggars | 1795 | F500 | 
| 4 | Henry / Cunningham | 12 Jan 1773 | F551 | 
| 5 | McDowell / Herbert | Bef 1816 | F108 | 
| 6 | McKnight / Welsh | F1001 | |
| 7 | Roebuck / McCormick | Dec 1949 | F494 | 
