Rudyard, Michigan, USA
City/Town : Latitude: 46.2300054, Longitude: -84.59213629999999
Birth
Matches 1 to 42 of 42
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 9 Jan 1951 | I688 | |
| 2 | 6 Jun 2017 | I1998 | |
| 3 | 26 Oct 1995 | I1996 | |
| 4 | 15 Jul 1970 | I1756 | |
| 5 | 6 Oct 1971 | I370 | |
| 6 | May 1985 | I2019 | |
| 7 | 18 Apr 1948 | I686 | |
| 8 | 13 May 2018 | I2253 | |
| 9 | 13 Nov 2018 | I2388 |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bawks / McDowell | 23 Aug 1921 | F225 |
| 2 | Howard / McDowell | 14 Sep 1953 | F735 |
| 3 | Leach / Kangas | 12 Nov 1934 | F722 |
| 4 | Mayer / Potter | 8 Jun 1933 | F699 |
| 5 | Smith / Potter | 28 Aug 1970 | F701 |
