Sainte-Agnès, Quebec, Canada
Notes:
City/Town : Latitude: 48.0986418, Longitude: -78.90470010000001
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 22 Sep 1855 | I577 | |
| 2 | 3 Aug 1841 | I3502 | |
| 3 | 19 Apr 1864 | I3493 | |
| 4 | 1 May 1848 | I576 | |
| 5 | 1857 | I3494 | |
| 6 | 26 Sep 1860 | I3496 | |
| 7 | 1 Dec 1852 | I3491 | |
| 8 | 17 Aug 1845 | I3490 | |
| 9 | 1850 | I3495 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 12 Feb 1900 | I3488 | |
| 2 | 16 Jun 1911 | I3502 | |
| 3 | 17 Aug 1888 | I599 | |
| 4 | 26 May 1895 | I3496 | |
| 5 | 26 Mar 1894 | I3484 | |
| 6 | 27 Oct 1850 | I3483 |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I3488 | ||
| 2 | I3496 | ||
| 3 | I3484 | ||
| 4 | I3483 |
Marriage
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bergeron / Jacquet | 15 Feb 1847 | F210 |
| 2 | Brisson / Savard | 9 Feb 1880 | F1306 |
| 3 | Lessard / Savard | 10 Jul 1882 | F1309 |
| 4 | Murray / Savard | 10 Feb 1868 | F1305 |
| 5 | Savard / Brisson | 22 Feb 1881 | F1310 |
| 6 | Savard / Gagne | 22 Oct 1883 | F1311 |
| 7 | Simard / Savard | 6 Jul 1880 | F1307 |
| 8 | Simard / Savard | 30 Aug 1880 | F1308 |
