St. Thomas, Ontario, Canada
City/Town : Latitude: 42.7777214, Longitude: -81.1826527
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 18 Jun 1901 | I23 | |
| 2 | 25 Jun 1904 | I26 | |
| 3 | 1875 | I1384 | |
| 4 | 28 Jan 1859 | I4722 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 18 Aug 1979 | I269 | |
| 2 | 5 Jan 1959 | I4446 | |
| 3 | 1980 | I3506 | |
| 4 | 17 Apr 1920 | I802 | |
| 5 | 6 Sep 1952 | I25 | |
| 6 | 28 Dec 1974 | I1482 | |
| 7 | 22 Aug 1906 | I1422 |
