Victoria County, Ontario, Canada
County/Shire : Latitude: 44.38506603241078, Longitude: -78.6016845703125
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 9 Sep 1906 | I996 | |
| 2 | 29 Nov 1901 | I999 | |
| 3 | 1885 | I3351 | |
| 4 | 19 Jul 1894 | I3515 | |
| 5 | 7 Jan 1848 | I3349 | |
| 6 | 7 Oct 1890 | I1019 | |
| 7 | 29 Jan 1886 | I2914 | |
| 8 | 3 Apr 1882 | I123 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 Apr 1932 | I999 | |
| 2 | 8 Jul 1968 | I1116 | |
| 3 | 4 Nov 1887 | I3351 | |
| 4 | Jan 1912 | I3965 | |
| 5 | 26 Mar 1936 | I2913 | |
| 6 | 1 Dec 1939 | I122 | |
| 7 | 24 Nov 1902 | I3514 | |
| 8 | 6 Oct 1973 | I123 |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Balfour / Connell | 7 Mar 1901 | F374 |
| 2 | Bowen / Found | 14 Dec 1910 | F1268 |
| 3 | Lytle / Knight | 27 Mar 1862 | F1512 |
| 4 | McKee / Lowe | 27 Aug 1927 | F377 |
| 5 | Stinson / Irvine | 4 Apr 1862 | F534 |
