Warsaw, Ontario, Canada
City/Town : Latitude: 44.43006099999999, Longitude: -78.13729999999998
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 12 May 1848 | I2867 | |
| 2 | 31 Aug 1841 | I2885 | |
| 3 | 30 May 1863 | I2857 | |
| 4 | 15 Nov 1850 | I2868 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 6 Jun 1928 | I2886 | |
| 2 | 16 Nov 1885 | I2865 | |
| 3 | 6 Feb 1883 | I1613 | |
| 4 | 7 Jun 1872 | I2885 | |
| 5 | 26 Jan 1900 | I2862 | |
| 6 | 29 Apr 1885 | I2863 | |
| 7 | 28 Jan 1884 | I3391 |
