Waterbury, Connecticut, USA
City/Town : Latitude: 41.5581525, Longitude: -73.05149649999998
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 29 Aug 1920 | I3399 | |
| 2 | 6 Jun 1952 | I534 | |
| 3 | 5 Aug 1921 | I3998 | |
| 4 | 9 Sep 1921 | I1352 | |
| 5 | 18 Aug 1924 | I1283 | |
| 6 | 12 Nov 1910 | I4066 | |
| 7 | 14 Oct 1923 | I4376 | |
| 8 | 22 May 1924 | I3981 | |
| 9 | 30 Oct 1951 | I464 |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 6 Jun 1952 | I534 |
Death
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 26 Jun 2006 | I3399 | |
| 2 | 12 Feb 1960 | I1281 | |
| 3 | 4 Mar 2009 | I534 | |
| 4 | 10 Sep 2006 | I1256 | |
| 5 | 27 Sep 1974 | I3660 | |
| 6 | 28 May 1964 | I1702 | |
| 7 | 22 Oct 2007 | I1352 | |
| 8 | 9 Dec 1964 | I1280 | |
| 9 | 30 Sep 1993 | I1282 | |
| 10 | 12 Dec 1971 | I1257 | |
| 11 | 22 Jun 1984 | I4066 | |
| 12 | 16 Mar 2023 | I4376 | |
| 13 | 15 Oct 1981 | I4375 | |
| 14 | 4 Apr 1972 | I4047 | |
| 15 | 17 Feb 1971 | I1703 | |
| 16 | 17 Apr 1975 | I4065 | |
| 17 | 14 Nov 2001 | I1353 | |
| 18 | 1936 | I4049 |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Aubrie / Helie | 25 Jan !947 | F1265 |
| 2 | Bernier / Veillette | 14 Oct 1950 | F1540 |
| 3 | Brodeur / Helie | 30 Aug 1947 | F463 |
| 4 | Helie / Sills | 30 Sep 1946 | F1689 |
| 5 | Veillette / Brodeur | 15 Oct 1977 | F138 |
| 6 | Veillette / Guild | 28 Oct 1939 | F1522 |
| 7 | Veillette / Lemay | 17 Apr 1917 | F1518 |
