Waterloo, Ontario, Canada
City/Town : Latitude: 43.4642578, Longitude: -80.5204096
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 23 Sep 1857 | I1719 | |
| 2 | 30 Sep 1863 | I1722 | |
| 3 | 10 Jul 1862 | I1721 | |
| 4 | 25 Apr 1930 | I424 | |
| 5 | 30 Apr 1900 | I422 | |
| 6 | 21 Nov 1948 | I2135 | |
| 7 | 30 Jun 1887 | I1712 | |
| 8 | 22 Dec 1837 | I283 | |
| 9 | 23 Oct 1858 | I262 | |
| 10 | 1843 | I320 | |
| 11 | 31 Jan 1843 | I319 | |
| 12 | 1839 | I284 | |
| 13 | 1845 | I321 | |
| 14 | 1856 | I326 | |
| 15 | 1855 | I325 |
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 3 Nov 1931 | I1719 | |
| 2 | 24 Jan 1900 | I1722 | |
| 3 | 11 Jul 1907 | I1721 | |
| 4 | 21 Sep 1918 | I785 | |
| 5 | 18 Apr 1917 | I290 | |
| 6 | 19 Jul 1874 | I3958 | |
| 7 | 20 Dec 2008 | I1619 | |
| 8 | 12 Jan 2017 | I105 | |
| 9 | 27 Feb 1854 | I797 | |
| 10 | 28 Dec 2008 | I772 | |
| 11 | 28 Mar 1911 | I786 | |
| 12 | 22 Mar 1872 | I4574 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Brown / Gibson | 12 Jun 1918 | F674 |
| 2 | Cash / Clemens | 29 Sep 1961 | F1313 |
| 3 | Ford / Campbell | 19 May 1885 | F671 |
| 4 | Snyder / Shantz | Sep 1814 | F302 |
